Leaders
Spencer Rattler
Pass Yards
1,586
Alvin Kamara
Rush Yards
471
Chris Olave
Touchdowns
5
Demario Davis
Tackles
111
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Rattler | 174 | 256 | 1,586 | 68.0 | 8 | 87 | 5 | 18 | 86.8 |
| Tyler Shough | 107 | 164 | 1,068 | 65.2 | 5 | 62 | 4 | 14 | 83.6 |
| Taysom Hill | 1 | 5 | 19 | 20.0 | 0 | 19 | 0 | 0 | 42.9 |
| Chris Olave | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Spencer Rattler | 31 | 167 | 5.4 | 0 | 15 | 1 | 1 |
| Tyler Shough | 21 | 51 | 2.4 | 0 | 11 | 1 | 1 |
| Taysom Hill | 33 | 71 | 2.2 | 1 | 29 | 0 | 0 |
| Chris Olave | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| Alvin Kamara | 131 | 471 | 3.6 | 1 | 18 | 1 | 1 |
| Kendre Miller | 47 | 193 | 4.1 | 1 | 18 | 0 | 0 |
| Devin Neal | 31 | 108 | 3.5 | 0 | 14 | 0 | 0 |
| Evan Hull | 5 | 15 | 3.0 | 0 | 5 | 0 | 0 |
| Mason Tipton | 2 | 10 | 5.0 | 0 | 11 | 0 | 0 |
| Rashid Shaheed | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Taysom Hill | 4 | 5 | 23 | 5.8 | 0 | 7 | 0 | 0 | 7 |
| Chris Olave | 73 | 115 | 781 | 10.7 | 5 | 62 | 0 | 0 | 183 |
| Alvin Kamara | 33 | 39 | 186 | 5.6 | 0 | 26 | 1 | 1 | 202 |
| Kendre Miller | 5 | 5 | 30 | 6.0 | 0 | 11 | 0 | 0 | 35 |
| Devin Neal | 15 | 17 | 86 | 5.7 | 0 | 18 | 0 | 0 | 118 |
| Mason Tipton | 6 | 10 | 42 | 7.0 | 0 | 10 | 0 | 0 | 17 |
| Rashid Shaheed | 44 | 66 | 499 | 11.3 | 2 | 87 | 1 | 1 | 144 |
| Juwan Johnson | 54 | 76 | 576 | 10.7 | 3 | 52 | 1 | 1 | 253 |
| Devaughn Vele | 17 | 28 | 184 | 10.8 | 2 | 15 | 0 | 0 | 20 |
| Brandin Cooks | 19 | 25 | 165 | 8.7 | 0 | 21 | 0 | 0 | 37 |
| Foster Moreau | 5 | 8 | 38 | 7.6 | 0 | 10 | 0 | 0 | 25 |
| Jack Stoll | 4 | 7 | 35 | 8.8 | 1 | 13 | 0 | 0 | 10 |
| Dante Pettis | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0 |
| Zaire Mitchell-Paden | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 5 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Rattler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Olave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashid Shaheed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devaughn Vele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stoll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | 111 | 53 | 58 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 |
| Pete Werner | 66 | 40 | 26 | 2 | 1 | 4 | 0 | 4 | 0 | 2 | 0 |
| Justin Reid | 60 | 33 | 27 | 0.5 | 6 | 1 | 1 | 4 | 0 | 0 | 1 |
| Jonas Sanker | 60 | 37 | 23 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 |
| Alontae Taylor | 58 | 40 | 18 | 1 | 15 | 5 | 1 | 5 | 0 | 0 | 1 |
| KoolAid McKinstry | 51 | 40 | 11 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 3 |
| Carl Granderson | 38 | 25 | 13 | 4.5 | 20 | 6 | 0 | 2 | 0 | 0 | 0 |
| Chris Rumph II | 34 | 19 | 15 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nathan Shepherd | 34 | 15 | 19 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 33 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 33 | 10 | 23 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryan Bresee | 31 | 12 | 19 | 2.5 | 13 | 4 | 0 | 3 | 1 | 0 | 0 |
| Cameron Jordan | 29 | 19 | 10 | 6.5 | 51 | 9 | 0 | 1 | 1 | 1 | 0 |
| Isaac Yiadom | 22 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | 21 | 11 | 10 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chase Young | 19 | 10 | 9 | 5 | 36 | 5 | 0 | 3 | 1 | 1 | 0 |
| Quincy Riley | 19 | 18 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 |
| Jordan Howden | 17 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Terrell Burgess | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jonathan Bullard | 14 | 8 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaylan Ford | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonah Williams | 5 | 2 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khristian Boyd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wood | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliese Fuaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Radunz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grupe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Grupe | 18 | 26 | 54 | 0 | 7 | 6 | 2 | 3 | 15 | 15 |
| Charlie Smyth | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Kai Kroeger | 43 | 1,919 | 37.3 | 61 | 1,919 | 1 | 16 | 3 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch