NFL
NFC
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0.538 | 247 | 297 | 2-1 | 5-3 | W1 | |
| 7 | 7 | 0 | 0.500 | 327 | 354 | 2-2 | 5-5 | L2 | |
| 5 | 9 | 0 | 0.357 | 281 | 341 | 2-3 | 4-5 | W1 | |
| 3 | 10 | 0 | 0.231 | 206 | 315 | 2-2 | 3-7 | W1 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 0 | 0.615 | 289 | 271 | 2-2 | 7-3 | L3 | |
| 6 | 6 | 1 | 0.462 | 381 | 386 | 3-1 | 3-5-1 | L1 | |
| 3 | 10 | 0 | 0.231 | 262 | 354 | 1-1 | 1-7 | L8 | |
| 2 | 11 | 0 | 0.154 | 279 | 367 | 1-3 | 1-8 | L7 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 0.769 | 379 | 227 | 3-1 | 5-3 | W1 | |
| 10 | 3 | 0 | 0.769 | 387 | 226 | 2-2 | 6-3 | W3 | |
| 9 | 4 | 0 | 0.692 | 307 | 269 | 4-1 | 8-2 | W3 | |
| 3 | 10 | 0 | 0.231 | 282 | 348 | 0-5 | 3-7 | L5 |
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 1 | 0.692 | 322 | 247 | 4-0 | 7-2-1 | W4 | |
| 9 | 4 | 0 | 0.692 | 334 | 335 | 1-3 | 6-3 | L1 | |
| 8 | 5 | 0 | 0.615 | 394 | 304 | 1-3 | 5-4 | W1 | |
| 5 | 8 | 0 | 0.385 | 255 | 281 | 2-2 | 3-5 | W1 |
AFC
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 0 | 0.692 | 328 | 272 | 3-1 | 6-2 | W4 | |
| 8 | 5 | 0 | 0.615 | 283 | 208 | 4-1 | 7-2 | W5 | |
| 8 | 5 | 0 | 0.615 | 376 | 285 | 2-2 | 6-4 | L3 | |
| 2 | 11 | 0 | 0.154 | 201 | 357 | 0-5 | 1-9 | W1 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 0 | 0.846 | 351 | 241 | 3-0 | 6-2 | W10 | |
| 9 | 4 | 0 | 0.692 | 376 | 293 | 2-2 | 6-3 | W2 | |
| 6 | 7 | 0 | 0.462 | 281 | 296 | 3-2 | 3-6 | W4 | |
| 3 | 10 | 0 | 0.231 | 256 | 349 | 0-4 | 2-7 | L1 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 0 | 0.846 | 308 | 235 | 3-1 | 7-2 | W10 | |
| 9 | 4 | 0 | 0.692 | 299 | 271 | 4-0 | 7-2 | W2 | |
| 6 | 7 | 0 | 0.462 | 315 | 252 | 1-2 | 3-5 | L2 | |
| 2 | 11 | 0 | 0.154 | 196 | 332 | 0-5 | 2-8 | L7 |
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0.538 | 308 | 311 | 3-1 | 6-3 | W1 | |
| 6 | 7 | 0 | 0.462 | 311 | 320 | 2-2 | 4-5 | L2 | |
| 4 | 9 | 0 | 0.308 | 314 | 413 | 3-1 | 4-5 | L1 | |
| 3 | 10 | 0 | 0.231 | 223 | 301 | 0-4 | 2-7 | L2 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch