NFC
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Panthers | 8 | 9 | 0 | 0.471 | 311 | 380 | 3-3 | 6-6 | L2 |
Buccaneers | 8 | 9 | 0 | 0.471 | 380 | 411 | 3-3 | 6-6 | W1 |
Falcons | 8 | 9 | 0 | 0.471 | 353 | 401 | 3-3 | 7-5 | W4 |
Saints | 6 | 11 | 0 | 0.353 | 306 | 383 | 3-3 | 4-8 | L1 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Eagles | 11 | 6 | 0 | 0.647 | 379 | 325 | 3-3 | 8-4 | L1 |
Cowboys | 7 | 9 | 1 | 0.412 | 471 | 511 | 4-2 | 4-7-1 | L1 |
Commanders | 5 | 12 | 0 | 0.294 | 356 | 451 | 3-3 | 3-9 | W1 |
Giants | 4 | 13 | 0 | 0.235 | 381 | 439 | 2-4 | 2-10 | W2 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Seahawks | 14 | 3 | 0 | 0.824 | 483 | 292 | 4-2 | 9-3 | W7 |
Rams | 12 | 5 | 0 | 0.706 | 518 | 346 | 4-2 | 7-5 | W1 |
49ers | 12 | 5 | 0 | 0.706 | 437 | 371 | 4-2 | 9-3 | L1 |
Cardinals | 3 | 14 | 0 | 0.176 | 355 | 488 | 0-6 | 3-9 | L9 |
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Bears | 11 | 6 | 0 | 0.647 | 441 | 415 | 2-4 | 7-5 | L2 |
Packers | 9 | 7 | 1 | 0.529 | 391 | 360 | 4-2 | 7-4-1 | L4 |
Vikings | 9 | 8 | 0 | 0.529 | 344 | 333 | 4-2 | 7-5 | W5 |
Lions | 9 | 8 | 0 | 0.529 | 481 | 413 | 2-4 | 6-6 | W1 |
AFC
South
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Jaguars | 13 | 4 | 0 | 0.765 | 474 | 336 | 5-1 | 10-2 | W8 |
Texans | 12 | 5 | 0 | 0.706 | 404 | 295 | 5-1 | 10-2 | W9 |
Colts | 8 | 9 | 0 | 0.471 | 466 | 412 | 2-4 | 6-6 | L7 |
Titans | 3 | 14 | 0 | 0.176 | 284 | 478 | 0-6 | 2-10 | L2 |
East
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Patriots | 14 | 3 | 0 | 0.824 | 490 | 320 | 5-1 | 9-3 | W3 |
Bills | 12 | 5 | 0 | 0.706 | 481 | 365 | 4-2 | 9-3 | W1 |
Dolphins | 7 | 10 | 0 | 0.412 | 347 | 424 | 3-3 | 3-9 | L1 |
Jets | 3 | 14 | 0 | 0.176 | 300 | 503 | 0-6 | 2-10 | L5 |
West
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Broncos | 14 | 3 | 0 | 0.824 | 401 | 311 | 5-1 | 9-3 | W2 |
Chargers | 11 | 6 | 0 | 0.647 | 368 | 340 | 5-1 | 8-4 | L2 |
Chiefs | 6 | 11 | 0 | 0.353 | 362 | 328 | 1-5 | 3-9 | L6 |
Raiders | 3 | 14 | 0 | 0.176 | 241 | 432 | 1-5 | 3-9 | W1 |
North
| Team | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
Steelers | 9 | 7 | 0 | 0.563 | 371 | 363 | 3-2 | 7-4 | L1 |
Ravens | 8 | 8 | 0 | 0.500 | 400 | 372 | 3-2 | 5-6 | W1 |
Bengals | 6 | 11 | 0 | 0.353 | 414 | 492 | 3-3 | 5-7 | L1 |
Browns | 5 | 12 | 0 | 0.294 | 279 | 379 | 2-4 | 4-8 | W2 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
































