Leaders
Tyler Shough
Pass Yards
2,384
Alvin Kamara
Rush Yards
471
Chris Olave
Touchdowns
9
Demario Davis
Tackles
143
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 221 | 327 | 2,384 | 67.6 | 10 | 62 | 6 | 31 | 91.3 |
| Spencer Rattler | 174 | 257 | 1,586 | 67.7 | 8 | 87 | 5 | 18 | 86.5 |
| Taysom Hill | 2 | 6 | 57 | 33.3 | 1 | 38 | 0 | 0 | 109.0 |
| Chris Olave | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 45 | 186 | 4.1 | 3 | 34 | 1 | 1 |
| Spencer Rattler | 31 | 167 | 5.4 | 0 | 15 | 1 | 1 |
| Taysom Hill | 52 | 114 | 2.2 | 1 | 29 | 2 | 1 |
| Chris Olave | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| Alvin Kamara | 131 | 471 | 3.6 | 1 | 18 | 1 | 1 |
| Devin Neal | 57 | 206 | 3.6 | 2 | 21 | 0 | 0 |
| Audric Estime | 46 | 198 | 4.3 | 1 | 32 | 0 | 0 |
| Kendre Miller | 47 | 193 | 4.1 | 1 | 18 | 0 | 0 |
| Evan Hull | 19 | 48 | 2.5 | 0 | 8 | 0 | 0 |
| Mason Tipton | 4 | 18 | 4.5 | 0 | 12 | 1 | 0 |
| Rashid Shaheed | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Taysom Hill | 11 | 16 | 91 | 8.3 | 0 | 17 | 0 | 0 | 86 |
| Chris Olave | 100 | 156 | 1,163 | 11.6 | 9 | 62 | 0 | 0 | 289 |
| Alvin Kamara | 33 | 39 | 186 | 5.6 | 0 | 26 | 1 | 1 | 202 |
| Devin Neal | 17 | 19 | 104 | 6.1 | 0 | 18 | 0 | 0 | 138 |
| Audric Estime | 12 | 13 | 103 | 8.6 | 0 | 19 | 0 | 0 | 108 |
| Kendre Miller | 5 | 5 | 30 | 6.0 | 0 | 11 | 0 | 0 | 35 |
| Evan Hull | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 10 |
| Mason Tipton | 11 | 17 | 76 | 6.9 | 0 | 12 | 0 | 0 | 37 |
| Rashid Shaheed | 44 | 66 | 499 | 11.3 | 2 | 87 | 1 | 1 | 144 |
| Juwan Johnson | 77 | 102 | 889 | 11.5 | 3 | 52 | 2 | 2 | 362 |
| Devaughn Vele | 25 | 39 | 293 | 11.7 | 2 | 17 | 0 | 0 | 34 |
| Brandin Cooks | 19 | 25 | 165 | 8.7 | 0 | 21 | 0 | 0 | 37 |
| Kevin Austin Jr. | 13 | 23 | 140 | 10.8 | 1 | 36 | 0 | 0 | 56 |
| Dante Pettis | 9 | 11 | 127 | 14.1 | 0 | 32 | 1 | 1 | 86 |
| Foster Moreau | 7 | 10 | 59 | 8.4 | 0 | 16 | 0 | 0 | 44 |
| Jack Stoll | 6 | 11 | 46 | 7.7 | 1 | 13 | 0 | 0 | 17 |
| Ronnie Bell | 2 | 4 | 23 | 11.5 | 1 | 16 | 0 | 0 | 1 |
| Zaire Mitchell-Paden | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 5 |
| Moliki Matavao | 2 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 | 5 |
| Samori Toure | 1 | 3 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Rattler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taysom Hill | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Olave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audric Estime | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashid Shaheed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devaughn Vele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stoll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | 143 | 64 | 79 | 0.5 | 4 | 6 | 0 | 3 | 2 | 1 | 0 |
| Alontae Taylor | 83 | 59 | 24 | 2 | 23 | 7 | 2 | 11 | 0 | 0 | 2 |
| Pete Werner | 81 | 50 | 31 | 2 | 1 | 4 | 0 | 5 | 0 | 3 | 0 |
| Jonas Sanker | 80 | 46 | 34 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 2 |
| KoolAid McKinstry | 76 | 59 | 17 | 0 | 0 | 3 | 3 | 17 | 0 | 0 | 3 |
| Justin Reid | 72 | 37 | 35 | 0.5 | 6 | 2 | 1 | 6 | 0 | 0 | 1 |
| Carl Granderson | 57 | 35 | 22 | 6 | 25 | 11 | 1 | 4 | 0 | 0 | 1 |
| Danny Stutsman | 53 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 47 | 32 | 15 | 10.5 | 65 | 15 | 0 | 2 | 2 | 1 | 0 |
| Chris Rumph II | 47 | 24 | 23 | 2 | 12 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nathan Shepherd | 47 | 23 | 24 | 3 | 28 | 4 | 0 | 0 | 1 | 0 | 0 |
| Davon Godchaux | 43 | 14 | 29 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chase Young | 38 | 22 | 16 | 10 | 86 | 11 | 0 | 4 | 2 | 3 | 0 |
| Bryan Bresee | 37 | 15 | 22 | 2.5 | 13 | 5 | 0 | 3 | 1 | 0 | 0 |
| Quincy Riley | 35 | 29 | 6 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 |
| Jordan Howden | 29 | 18 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Bullard | 26 | 12 | 14 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Isaac Yiadom | 26 | 19 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | 25 | 12 | 13 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 |
| Terrell Burgess | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jonah Williams | 18 | 8 | 10 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jaylan Ford | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway | 11 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Khristian Boyd | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wood | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliese Fuaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Radunz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grupe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Grupe | 18 | 26 | 54 | 0 | 7 | 6 | 2 | 3 | 15 | 15 |
| Charlie Smyth | 12 | 16 | 57 | 0 | 1 | 4 | 3 | 4 | 13 | 13 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Kai Kroeger | 56 | 2,511 | 37.3 | 61 | 2,511 | 2 | 18 | 4 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
