Leaders
Spencer Rattler
Pass Yards
1,586
Alvin Kamara
Rush Yards
471
Chris Olave
Touchdowns
5
Demario Davis
Tackles
118
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Rattler | 174 | 256 | 1,586 | 68.0 | 8 | 87 | 5 | 18 | 86.8 |
| Tyler Shough | 120 | 184 | 1,212 | 65.2 | 5 | 62 | 5 | 17 | 81.6 |
| Taysom Hill | 1 | 5 | 19 | 20.0 | 0 | 19 | 0 | 0 | 42.9 |
| Chris Olave | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Spencer Rattler | 31 | 167 | 5.4 | 0 | 15 | 1 | 1 |
| Tyler Shough | 28 | 106 | 3.8 | 2 | 34 | 1 | 1 |
| Taysom Hill | 35 | 70 | 2.0 | 1 | 29 | 1 | 0 |
| Chris Olave | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| Alvin Kamara | 131 | 471 | 3.6 | 1 | 18 | 1 | 1 |
| Kendre Miller | 47 | 193 | 4.1 | 1 | 18 | 0 | 0 |
| Devin Neal | 50 | 178 | 3.6 | 1 | 21 | 0 | 0 |
| Evan Hull | 6 | 19 | 3.2 | 0 | 5 | 0 | 0 |
| Audric Estime | 3 | 11 | 3.7 | 0 | 9 | 0 | 0 |
| Mason Tipton | 2 | 10 | 5.0 | 0 | 11 | 0 | 0 |
| Rashid Shaheed | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Taysom Hill | 4 | 7 | 23 | 5.8 | 0 | 7 | 0 | 0 | 7 |
| Chris Olave | 76 | 120 | 811 | 10.7 | 5 | 62 | 0 | 0 | 194 |
| Alvin Kamara | 33 | 39 | 186 | 5.6 | 0 | 26 | 1 | 1 | 202 |
| Kendre Miller | 5 | 5 | 30 | 6.0 | 0 | 11 | 0 | 0 | 35 |
| Devin Neal | 16 | 18 | 100 | 6.3 | 0 | 18 | 0 | 0 | 137 |
| Evan Hull | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 10 |
| Mason Tipton | 6 | 10 | 42 | 7.0 | 0 | 10 | 0 | 0 | 17 |
| Rashid Shaheed | 44 | 66 | 499 | 11.3 | 2 | 87 | 1 | 1 | 144 |
| Juwan Johnson | 58 | 80 | 614 | 10.6 | 3 | 52 | 1 | 1 | 271 |
| Devaughn Vele | 20 | 33 | 224 | 11.2 | 2 | 16 | 0 | 0 | 28 |
| Brandin Cooks | 19 | 25 | 165 | 8.7 | 0 | 21 | 0 | 0 | 37 |
| Foster Moreau | 6 | 9 | 54 | 9.0 | 0 | 16 | 0 | 0 | 35 |
| Jack Stoll | 4 | 8 | 35 | 8.8 | 1 | 13 | 0 | 0 | 10 |
| Dante Pettis | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0 |
| Zaire Mitchell-Paden | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 5 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Rattler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taysom Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Olave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashid Shaheed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devaughn Vele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stoll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | 118 | 57 | 61 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 |
| Pete Werner | 69 | 42 | 27 | 2 | 1 | 4 | 0 | 5 | 0 | 2 | 0 |
| Jonas Sanker | 63 | 38 | 25 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 |
| Justin Reid | 60 | 33 | 27 | 0.5 | 6 | 1 | 1 | 4 | 0 | 0 | 1 |
| Alontae Taylor | 60 | 41 | 19 | 1 | 15 | 5 | 2 | 7 | 0 | 0 | 2 |
| KoolAid McKinstry | 58 | 46 | 12 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 3 |
| Carl Granderson | 43 | 29 | 14 | 4.5 | 20 | 8 | 0 | 3 | 0 | 0 | 0 |
| Nathan Shepherd | 39 | 18 | 21 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 38 | 22 | 16 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Danny Stutsman | 37 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 37 | 11 | 26 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryan Bresee | 33 | 14 | 19 | 2.5 | 13 | 4 | 0 | 3 | 1 | 0 | 0 |
| Cameron Jordan | 31 | 20 | 11 | 6.5 | 51 | 9 | 0 | 2 | 1 | 1 | 0 |
| Jordan Howden | 23 | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaac Yiadom | 23 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Riley | 22 | 20 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 |
| Isaiah Stalbird | 21 | 11 | 10 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chase Young | 20 | 11 | 9 | 5 | 36 | 5 | 0 | 3 | 1 | 1 | 0 |
| Terrell Burgess | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jonathan Bullard | 15 | 8 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaylan Ford | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Williams | 7 | 3 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Khristian Boyd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wood | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliese Fuaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Radunz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grupe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Grupe | 18 | 26 | 54 | 0 | 7 | 6 | 2 | 3 | 15 | 15 |
| Charlie Smyth | 2 | 3 | 56 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Kai Kroeger | 46 | 2,071 | 37.7 | 61 | 2,071 | 1 | 16 | 4 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch