Leaders
Tyler Shough
Pass Yards
2,125
Alvin Kamara
Rush Yards
471
Chris Olave
Touchdowns
9
Demario Davis
Tackles
137
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 198 | 292 | 2,125 | 67.8 | 9 | 62 | 5 | 27 | 92.1 |
| Spencer Rattler | 174 | 257 | 1,586 | 67.7 | 8 | 87 | 5 | 18 | 86.5 |
| Taysom Hill | 2 | 6 | 57 | 33.3 | 1 | 38 | 0 | 0 | 109.0 |
| Chris Olave | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 42 | 152 | 3.6 | 2 | 34 | 1 | 1 |
| Spencer Rattler | 31 | 167 | 5.4 | 0 | 15 | 1 | 1 |
| Taysom Hill | 52 | 114 | 2.2 | 1 | 29 | 2 | 1 |
| Chris Olave | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| Alvin Kamara | 131 | 471 | 3.6 | 1 | 18 | 1 | 1 |
| Devin Neal | 57 | 206 | 3.6 | 2 | 21 | 0 | 0 |
| Kendre Miller | 47 | 193 | 4.1 | 1 | 18 | 0 | 0 |
| Audric Estime | 25 | 135 | 5.4 | 1 | 32 | 0 | 0 |
| Evan Hull | 17 | 37 | 2.2 | 0 | 6 | 0 | 0 |
| Mason Tipton | 4 | 18 | 4.5 | 0 | 12 | 1 | 0 |
| Rashid Shaheed | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Taysom Hill | 8 | 13 | 59 | 7.4 | 0 | 17 | 0 | 0 | 57 |
| Chris Olave | 100 | 156 | 1,163 | 11.6 | 9 | 62 | 0 | 0 | 289 |
| Alvin Kamara | 33 | 39 | 186 | 5.6 | 0 | 26 | 1 | 1 | 202 |
| Devin Neal | 17 | 19 | 104 | 6.1 | 0 | 18 | 0 | 0 | 138 |
| Kendre Miller | 5 | 5 | 30 | 6.0 | 0 | 11 | 0 | 0 | 35 |
| Audric Estime | 7 | 8 | 60 | 8.6 | 0 | 19 | 0 | 0 | 74 |
| Evan Hull | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 10 |
| Mason Tipton | 11 | 17 | 76 | 6.9 | 0 | 12 | 0 | 0 | 37 |
| Rashid Shaheed | 44 | 66 | 499 | 11.3 | 2 | 87 | 1 | 1 | 144 |
| Juwan Johnson | 74 | 97 | 828 | 11.2 | 3 | 52 | 1 | 1 | 357 |
| Devaughn Vele | 25 | 39 | 293 | 11.7 | 2 | 17 | 0 | 0 | 34 |
| Brandin Cooks | 19 | 25 | 165 | 8.7 | 0 | 21 | 0 | 0 | 37 |
| Kevin Austin Jr. | 9 | 14 | 103 | 11.4 | 1 | 36 | 0 | 0 | 42 |
| Dante Pettis | 4 | 6 | 67 | 16.8 | 0 | 32 | 1 | 1 | 40 |
| Foster Moreau | 7 | 10 | 59 | 8.4 | 0 | 16 | 0 | 0 | 44 |
| Jack Stoll | 6 | 11 | 46 | 7.7 | 1 | 13 | 0 | 0 | 17 |
| Zaire Mitchell-Paden | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 5 |
| Moliki Matavao | 2 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 | 5 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Rattler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taysom Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Olave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashid Shaheed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devaughn Vele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stoll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | 137 | 63 | 74 | 0.5 | 4 | 6 | 0 | 3 | 2 | 1 | 0 |
| Pete Werner | 79 | 49 | 30 | 2 | 1 | 4 | 0 | 5 | 0 | 3 | 0 |
| Alontae Taylor | 79 | 55 | 24 | 2 | 23 | 6 | 2 | 11 | 0 | 0 | 2 |
| Jonas Sanker | 78 | 45 | 33 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 2 |
| KoolAid McKinstry | 73 | 56 | 17 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | 3 |
| Justin Reid | 71 | 37 | 34 | 0.5 | 6 | 2 | 1 | 6 | 0 | 0 | 1 |
| Danny Stutsman | 50 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 47 | 23 | 24 | 3 | 28 | 4 | 0 | 0 | 1 | 0 | 0 |
| Carl Granderson | 47 | 30 | 17 | 4.5 | 20 | 8 | 0 | 3 | 0 | 0 | 0 |
| Chris Rumph II | 45 | 24 | 21 | 2 | 12 | 3 | 0 | 1 | 1 | 0 | 0 |
| Cameron Jordan | 43 | 29 | 14 | 9.5 | 62 | 13 | 0 | 2 | 2 | 1 | 0 |
| Davon Godchaux | 43 | 14 | 29 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryan Bresee | 37 | 15 | 22 | 2.5 | 13 | 5 | 0 | 3 | 1 | 0 | 0 |
| Chase Young | 32 | 19 | 13 | 8.5 | 74 | 9 | 0 | 3 | 2 | 3 | 0 |
| Quincy Riley | 31 | 26 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 |
| Jordan Howden | 28 | 17 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Bullard | 25 | 12 | 13 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Isaac Yiadom | 24 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | 23 | 12 | 11 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 |
| Terrell Burgess | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jonah Williams | 14 | 7 | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaylan Ford | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Davis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristian Boyd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wood | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliese Fuaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Radunz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grupe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Grupe | 18 | 26 | 54 | 0 | 7 | 6 | 2 | 3 | 15 | 15 |
| Charlie Smyth | 11 | 14 | 57 | 0 | 0 | 4 | 3 | 4 | 11 | 11 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Kai Kroeger | 52 | 2,308 | 37.5 | 61 | 2,308 | 1 | 17 | 4 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
