September 14, 2025
Final

49ers
26
21

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SF | 6 | 10 | 3 | 7 | 26 |
NO | 0 | 7 | 7 | 7 | 21 |
Scoring
4th Quarter

Touchdown
6:18
Devaughn Vele 3 Yd pass from Spencer Rattler (Blake Grupe Kick)
SF NO
26 21

Touchdown
12:18
Jauan Jennings 42 Yd pass from Mac Jones (Eddy Pineiro Kick)
SF NO
26 14
3rd Quarter

Field Goal
3:20
Eddy Pineiro 46 Yd Field Goal
SF NO
19 14

Touchdown
7:11
Rashid Shaheed 3 Yd pass from Spencer Rattler (Blake Grupe Kick)
SF NO
16 14
2nd Quarter

Touchdown
0:07
Christian McCaffrey 7 Yd pass from Mac Jones (Eddy Pineiro Kick)
SF NO
16 7

Touchdown
1:14
Juwan Johnson 18 Yd pass from Spencer Rattler (Blake Grupe Kick)
SF NO
9 7

Field Goal
11:23
Eddy Pineiro 44 Yd Field Goal
SF NO
9 0
1st Quarter

Touchdown
3:25
Luke Farrell 11 Yd pass from Mac Jones (Eddy Pineiro PAT Failed)
SF NO
6 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Mac Jones | 26/39 | 279 | 7.2 | 3 | 0 | 3 | 113.1 |
| TOTAL | 26/39 | 279 | 6.4 | 3 | 0 | 3 | 113.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian McCaffrey | 13 | 55 | 4.2 | 0 | 10 |
| Brian Robinson Jr. | 6 | 20 | 3.3 | 0 | 7 |
| Mac Jones | 6 | 6 | 1.0 | 0 | 13 |
| Ricky Pearsall | 1 | -4 | -4.0 | 0 | -4 |
| TOTAL | 26 | 77 | 3.0 | 0 | 13 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jauan Jennings | 5 | 89 | 17.8 | 1 | 42 | 10 |
| Ricky Pearsall | 4 | 56 | 14.0 | 0 | 15 | 6 |
| Christian McCaffrey | 6 | 52 | 8.7 | 1 | 14 | 7 |
| Kendrick Bourne | 3 | 32 | 10.7 | 0 | 13 | 3 |
| Jake Tonges | 4 | 31 | 7.8 | 0 | 11 | 5 |
| Luke Farrell | 2 | 15 | 7.5 | 1 | 11 | 3 |
| Kyle Juszczyk | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Brayden Willis | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Brian Robinson Jr. | 1 | -1 | -1.0 | 0 | -1 | 1 |
| TOTAL | 26 | 279 | 10.7 | 3 | 42 | 38 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Fred Warner | 11 | 7 | 0 | 1 |
| Nick Bosa | 9 | 3 | 1 | 1 |
| Dee Winters | 8 | 6 | 0 | 0 |
| Renardo Green | 5 | 5 | 0 | 0 |
| Upton Stout | 5 | 4 | 1 | 1 |
| Mykel Williams | 5 | 4 | 0 | 2 |
| Marques Sigle | 5 | 2 | 0 | 0 |
| Deommodore Lenoir | 4 | 4 | 0 | 1 |
| Bryce Huff | 4 | 3 | 1 | 1 |
| Jason Pinnock | 3 | 2 | 0 | 0 |
| Luke Gifford | 3 | 0 | 0 | 0 |
| Kalia Davis | 2 | 1 | 0 | 0 |
| Darrell Luter Jr. | 2 | 1 | 0 | 0 |
| Ji'Ayir Brown | 2 | 1 | 0 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 |
| Alfred Collins | 2 | 0 | 0 | 0 |
| Chase Lucas | 1 | 1 | 0 | 0 |
| Yetur Gross-Matos | 1 | 1 | 0 | 0 |
| Tatum Bethune | 1 | 1 | 0 | 0 |
| Siran Neal | 1 | 0 | 0 | 0 |
| Sam Okuayinonu | 1 | 0 | 0 | 0 |
| TOTAL | 77 | 46 | 3 | 7 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Mac Jones | 2 | 1 | 1 |
| Fred Warner | 0 | 0 | 1 |
| TOTAL | 2 | 1 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaac Guerendo | 2 | 47 | 23.5 | 25 | 0 |
| TOTAL | 2 | 47 | 23.5 | 25 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Skyy Moore | 1 | 1 | 1.0 | 1 | 0 |
| TOTAL | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 2/2 | 100.0 | 46 | 2/3 | 8 |
| TOTAL | 2/2 | 100.0 | 46 | 2/3 | 8 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Thomas Morstead | 4 | 173 | 43.3 | 0 | 2 | 49 |
| TOTAL | 4 | 173 | 43.3 | 0 | 2 | 49 |
Team Statistics


23
FIRST DOWNS
21
0/0
3RD DOWN EFFICIENCY
0/0
No data
344
TOTAL YARDS
307
5.1
YARDS PER PLAY
4.6
267
PASSING YARDS
186
77
RUSHING YARDS
121
2-2
RED ZONE ATTEMPTS
3-3
5-40
PENALTIES
7-45
30:45
POSSESSION
29:15
1
TURNOVERS
1
Team Statistics
| SF | NO | |
|---|---|---|
| First Downs | 23 | 21 |
| Passing 1st Downs | 15 | 12 |
| Rushing 1st Downs | 5 | 6 |
| Penalty 1st Downs | 3 | 3 |
| Total Plays | 68 | 67 |
| Total Yards | 344 | 307 |
| Passing | 267 | 186 |
| Comp-Att | 26/39 | 25/34 |
| Yards per pass | 6.4 | 5.0 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 3-12 | 3-21 |
| Rushing | 77 | 121 |
| Rushing Attempts | 26 | 30 |
| Yard per rush | 3.0 | 4.0 |
| Red Zone (Made-Att) | 2-2 | 3-3 |
| Penalties | 5-40 | 7-45 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 30:45 | 29:15 |
Game Information
Venue:Caesars Superdome