December 21, 2025
Final

Jets
6
29

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NYJ | 3 | 3 | 0 | 0 | 6 |
NO | 3 | 6 | 7 | 13 | 29 |
Scoring
4th Quarter

Touchdown
1:54
Chris Olave 38 Yd pass from Taysom Hill (Charlie Smyth Kick)
NYJ NO
6 29

Field Goal
5:17
Charlie Smyth 39 Yd Field Goal
NYJ NO
6 22

Field Goal
11:09
Charlie Smyth 50 Yd Field Goal
NYJ NO
6 19
3rd Quarter

Touchdown
0:41
Chris Olave 23 Yd pass from Tyler Shough (Charlie Smyth Kick)
NYJ NO
6 16
2nd Quarter

Field Goal
1:31
Charlie Smyth 36 Yd Field Goal
NYJ NO
6 9

Field Goal
12:38
Nick Folk 36 Yd Field Goal
NYJ NO
6 6

Field Goal
14:18
Charlie Smyth 49 Yd Field Goal
NYJ NO
3 6
1st Quarter

Field Goal
6:31
Charlie Smyth 35 Yd Field Goal
NYJ NO
3 3

Field Goal
10:38
Nick Folk 29 Yd Field Goal
NYJ NO
3 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Brady Cook | 22/35 | 188 | 5.4 | 0 | 1 | 8 | 64.9 |
| TOTAL | 22/35 | 188 | 3.0 | 0 | 1 | 8 | 64.9 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breece Hall | 16 | 54 | 3.4 | 0 | 7 |
| Isaiah Davis | 3 | 8 | 2.7 | 0 | 5 |
| Brady Cook | 1 | 2 | 2.0 | 0 | 2 |
| TOTAL | 20 | 64 | 3.2 | 0 | 7 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Isaiah Davis | 4 | 52 | 13.0 | 0 | 25 | 4 |
| Adonai Mitchell | 3 | 43 | 14.3 | 0 | 26 | 6 |
| Stone Smartt | 5 | 34 | 6.8 | 0 | 17 | 5 |
| Isaiah Williams | 4 | 25 | 6.3 | 0 | 12 | 4 |
| Jeremy Ruckert | 2 | 14 | 7.0 | 0 | 10 | 3 |
| Breece Hall | 2 | 9 | 4.5 | 0 | 10 | 3 |
| Tyler Johnson | 1 | 7 | 7.0 | 0 | 7 | 1 |
| John Metchie III | 1 | 4 | 4.0 | 0 | 4 | 5 |
| Jelani Woods | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Arian Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 22 | 188 | 8.5 | 0 | 26 | 34 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jamien Sherwood | 11 | 7 | 1 | 2 |
| Quincy Williams | 11 | 6 | 0 | 0 |
| Malachi Moore | 8 | 5 | 0 | 0 |
| Mykal Walker | 8 | 2 | 0 | 0 |
| Dean Clark | 6 | 4 | 0 | 0 |
| Jordan Clark | 5 | 3 | 0 | 0 |
| Qwan'tez Stiggers | 5 | 3 | 0 | 0 |
| Harrison Phillips | 5 | 1 | 0 | 0 |
| Brandon Stephens | 5 | 1 | 0 | 0 |
| Will McDonald IV | 4 | 3 | 1 | 0 |
| Khalen Saunders | 3 | 1 | 0 | 0 |
| Braiden McGregor | 2 | 1 | 0 | 0 |
| Jermaine Johnson | 2 | 1 | 0 | 0 |
| Jowon Briggs | 1 | 1 | 1 | 1 |
| Arian Smith | 1 | 1 | 0 | 0 |
| Jarius Monroe | 1 | 1 | 0 | 0 |
| Kobe King | 1 | 1 | 0 | 0 |
| Armand Membou | 1 | 1 | 0 | 0 |
| Jay Tufele | 1 | 0 | 0 | 0 |
| TOTAL | 81 | 43 | 3 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Brady Cook | 1 | 1 | 0 |
| Qwan'tez Stiggers | 0 | 0 | 1 |
| TOTAL | 1 | 1 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Williams | 1 | 42 | 42.0 | 42 | 0 |
| Kene Nwangwu | 1 | 34 | 34.0 | 34 | 0 |
| TOTAL | 2 | 76 | 38.0 | 42 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 2/2 | 100.0 | 36 | 0/0 | 6 |
| TOTAL | 2/2 | 100.0 | 36 | 0/0 | 6 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Austin McNamara | 5 | 231 | 46.2 | 0 | 3 | 55 |
| TOTAL | 5 | 231 | 46.2 | 0 | 3 | 55 |
Team Statistics


12
FIRST DOWNS
23
0/0
3RD DOWN EFFICIENCY
0/0
No data
195
TOTAL YARDS
412
3.1
YARDS PER PLAY
5.3
131
PASSING YARDS
328
64
RUSHING YARDS
84
0-2
RED ZONE ATTEMPTS
0-3
7-54
PENALTIES
3-30
28:42
POSSESSION
31:18
2
TURNOVERS
1
Team Statistics
| NYJ | NO | |
|---|---|---|
| First Downs | 12 | 23 |
| Passing 1st Downs | 6 | 17 |
| Rushing 1st Downs | 5 | 6 |
| Penalty 1st Downs | 1 | 0 |
| Total Plays | 63 | 78 |
| Total Yards | 195 | 412 |
| Passing | 131 | 328 |
| Comp-Att | 22/35 | 33/50 |
| Yards per pass | 3.0 | 6.2 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 8-57 | 3-18 |
| Rushing | 64 | 84 |
| Rushing Attempts | 20 | 25 |
| Yard per rush | 3.2 | 3.4 |
| Red Zone (Made-Att) | 0-2 | 0-3 |
| Penalties | 7-54 | 3-30 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 28:42 | 31:18 |
Game Information
Venue:Caesars Superdome