October 5, 2025
Final

Giants
14
26

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NYG | 7 | 7 | 0 | 0 | 14 |
NO | 3 | 13 | 3 | 7 | 26 |
Scoring
4th Quarter

Touchdown
14:47
Jordan Howden 86 Yd Fumble Recovery (Blake Grupe Kick)
NYG NO
14 26
3rd Quarter

Field Goal
6:55
Blake Grupe 28 Yd Field Goal
NYG NO
14 19
2nd Quarter

Field Goal
0:00
Blake Grupe 29 Yd Field Goal
NYG NO
14 16

Touchdown
5:16
Rashid Shaheed 87 Yd pass from Spencer Rattler (Blake Grupe Kick)
NYG NO
14 13

Field Goal
7:41
Blake Grupe 53 Yd Field Goal
NYG NO
14 6

Touchdown
13:01
Theo Johnson 15 Yd pass from Jaxson Dart (Jude McAtamney Kick)
NYG NO
14 3
1st Quarter

Field Goal
1:40
Blake Grupe 28 Yd Field Goal
NYG NO
7 3

Touchdown
9:34
Theo Johnson 1 Yd pass from Jaxson Dart (Jude McAtamney Kick)
NYG NO
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart | 26/40 | 202 | 5.1 | 2 | 2 | 1 | 73.1 |
| TOTAL | 26/40 | 202 | 4.9 | 2 | 2 | 1 | 73.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cameron Skattebo | 15 | 59 | 3.9 | 0 | 9 |
| Jaxson Dart | 7 | 55 | 7.9 | 0 | 20 |
| Devin Singletary | 6 | 20 | 3.3 | 0 | 7 |
| Wan'Dale Robinson | 1 | 2 | 2.0 | 0 | 2 |
| TOTAL | 29 | 136 | 4.7 | 0 | 20 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Daniel Bellinger | 4 | 52 | 13.0 | 0 | 18 | 4 |
| Cameron Skattebo | 6 | 45 | 7.5 | 0 | 15 | 7 |
| Theo Johnson | 6 | 33 | 5.5 | 2 | 15 | 7 |
| Darius Slayton | 3 | 31 | 10.3 | 0 | 16 | 6 |
| Wan'Dale Robinson | 5 | 30 | 6.0 | 0 | 12 | 7 |
| Beaux Collins | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Devin Singletary | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Jalin Hyatt | 0 | 0 | 0.0 | 0 | 0 | 3 |
| TOTAL | 26 | 202 | 7.8 | 2 | 18 | 39 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Bobby Okereke | 10 | 5 | 0 | 0 |
| Darius Muasau | 9 | 6 | 0 | 1 |
| Paulson Adebo | 6 | 6 | 0 | 1 |
| Tyler Nubin | 5 | 4 | 0 | 1 |
| Rakeem Nunez-Roches | 5 | 1 | 0 | 0 |
| Cor'Dale Flott | 4 | 3 | 0 | 0 |
| Abdul Carter | 4 | 1 | 0 | 0 |
| Andru Phillips | 3 | 3 | 0 | 0 |
| Brian Burns | 3 | 2 | 0 | 1 |
| D.J. Davidson | 2 | 2 | 0 | 0 |
| Jevon Holland | 2 | 2 | 0 | 0 |
| Dexter Lawrence | 2 | 1 | 0 | 0 |
| Beaux Collins | 2 | 1 | 0 | 0 |
| Roy Robertson-Harris | 1 | 1 | 0 | 1 |
| Devin Singletary | 1 | 1 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 1 | 0 | 1 |
| Darius Alexander | 1 | 1 | 0 | 1 |
| Deonte Banks | 1 | 1 | 0 | 0 |
| Jalin Hyatt | 1 | 1 | 0 | 0 |
| Neville Hewitt | 1 | 0 | 0 | 0 |
| Dane Belton | 1 | 0 | 0 | 0 |
| Swayze Bozeman | 1 | 0 | 0 | 0 |
| TOTAL | 66 | 43 | 0 | 7 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Darius Slayton | 1 | 1 | 0 |
| Jaxson Dart | 1 | 1 | 0 |
| Cameron Skattebo | 1 | 1 | 0 |
| TOTAL | 3 | 3 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gunner Olszewski | 3 | 85 | 28.3 | 34 | 0 |
| Deonte Banks | 2 | 75 | 37.5 | 46 | 0 |
| TOTAL | 5 | 160 | 32.0 | 46 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jude McAtamney | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TOTAL | 0/0 | 0 | 0 | 2/2 | 2 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jamie Gillan | 2 | 75 | 37.5 | 0 | 2 | 40 |
| TOTAL | 2 | 75 | 37.5 | 0 | 2 | 40 |
Team Statistics


23
FIRST DOWNS
18
0/0
3RD DOWN EFFICIENCY
0/0
No data
335
TOTAL YARDS
332
4.8
YARDS PER PLAY
5.4
199
PASSING YARDS
244
136
RUSHING YARDS
88
2-4
RED ZONE ATTEMPTS
0-3
8-95
PENALTIES
7-43
31:50
POSSESSION
28:10
5
TURNOVERS
0
Team Statistics
| NYG | NO | |
|---|---|---|
| First Downs | 23 | 18 |
| Passing 1st Downs | 10 | 10 |
| Rushing 1st Downs | 11 | 5 |
| Penalty 1st Downs | 2 | 3 |
| Total Plays | 70 | 62 |
| Total Yards | 335 | 332 |
| Passing | 199 | 244 |
| Comp-Att | 26/40 | 22/32 |
| Yards per pass | 4.9 | 7.6 |
| Interceptions | 2 | 0 |
| Sacks-Yards Lost | 1-3 | 0-0 |
| Rushing | 136 | 88 |
| Rushing Attempts | 29 | 30 |
| Yard per rush | 4.7 | 2.9 |
| Red Zone (Made-Att) | 2-4 | 0-3 |
| Penalties | 8-95 | 7-43 |
| Turnovers | 5 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 31:50 | 28:10 |
Game Information
Venue:Caesars Superdome