August 17, 2025
Final

Jaguars
17
17

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
JAX | 7 | 10 | 0 | 0 | 17 |
NO | 0 | 3 | 6 | 8 | 17 |
Scoring
4th Quarter

Touchdown
0:21
Dante Pettis 20 Yd pass from Spencer Rattler (Spencer Rattler Run for Two-Point Conversion)
JAX NO
17 17
3rd Quarter

Field Goal
0:17
Charlie Smyth 40 Yd Field Goal
JAX NO
17 9

Field Goal
11:07
Charlie Smyth 23 Yd Field Goal
JAX NO
17 6
2nd Quarter

Field Goal
0:00
Cam Little 53 Yd Field Goal
JAX NO
17 3

Touchdown
3:21
Bhayshul Tuten 3 Yd Rush (Cam Little Kick)
JAX NO
14 3

Field Goal
7:25
Blake Grupe 51 Yd Field Goal
JAX NO
7 3
1st Quarter

Touchdown
2:33
Parker Washington 7 Yd pass from Trevor Lawrence (Cam Little Kick)
JAX NO
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Nick Mullens | 14/17 | 112 | 6.6 | 0 | 1 | 0 | 69.6 |
| Trevor Lawrence | 8/10 | 76 | 7.6 | 1 | 0 | 0 | 131.7 |
| John Wolford | 3/7 | 30 | 4.3 | 0 | 0 | 0 | 55.7 |
| Seth Henigan | 1/3 | 23 | 7.7 | 0 | 1 | 0 | -77.1 |
| TOTAL | 26/37 | 241 | 6.5 | 1 | 2 | 0 | 74.3 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bhayshul Tuten | 10 | 35 | 3.5 | 1 | 7 |
| Travis Etienne Jr. | 3 | 24 | 8.0 | 0 | 15 |
| LeQuint Allen | 2 | 18 | 9.0 | 0 | 14 |
| Ja'Quinden Jackson | 5 | 9 | 1.8 | 0 | 6 |
| Tank Bigsby | 2 | 6 | 3.0 | 0 | 4 |
| Brian Thomas Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Nick Mullens | 1 | 1 | 1.0 | 0 | 1 |
| Joshua Cephus | 1 | 1 | 1.0 | 0 | 1 |
| Trevor Lawrence | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 26 | 96 | 3.7 | 1 | 15 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Hunter Long | 2 | 32 | 16.0 | 0 | 26 | 2 |
| Austin Trammell | 4 | 27 | 6.8 | 0 | 12 | 4 |
| LeQuint Allen | 4 | 24 | 6.0 | 0 | 12 | 5 |
| Quintin Morris | 1 | 23 | 23.0 | 0 | 23 | 1 |
| Brenton Strange | 2 | 22 | 11.0 | 0 | 12 | 2 |
| Trenton Irwin | 2 | 21 | 10.5 | 0 | 16 | 2 |
| Parker Washington | 2 | 19 | 9.5 | 1 | 12 | 2 |
| Tank Bigsby | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Joshua Cephus | 2 | 14 | 7.0 | 0 | 9 | 3 |
| Shawn Bowman | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Travis Etienne Jr. | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Dorian Singer | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Brian Thomas Jr. | 2 | 8 | 4.0 | 0 | 4 | 4 |
| Bhayshul Tuten | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Patrick Herbert | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Chandler Brayboy | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Cam Camper | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 26 | 241 | 9.3 | 1 | 26 | 37 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jack Kiser | 6 | 3 | 0 | 0 |
| Branson Combs | 5 | 4 | 0 | 1 |
| Daniel Thomas | 5 | 3 | 0 | 0 |
| Christian Braswell | 5 | 3 | 0 | 0 |
| Ventrell Miller | 4 | 4 | 1 | 1 |
| Aydan White | 4 | 4 | 0 | 0 |
| Chad Muma | 4 | 3 | 0 | 0 |
| Doneiko Slaughter | 4 | 2 | 0 | 0 |
| Andrew Wingard | 2 | 2 | 1 | 1 |
| Antonio Johnson | 2 | 2 | 0 | 1 |
| Darnell Savage | 2 | 1 | 0 | 0 |
| Devin Lloyd | 2 | 1 | 0 | 1 |
| Tyler Lacy | 2 | 1 | 0 | 0 |
| Jourdan Lewis | 1 | 1 | 0 | 0 |
| KeniH Lovely | 1 | 1 | 0 | 0 |
| Myles Cole | 1 | 1 | 0 | 0 |
| Patrick Herbert | 1 | 1 | 0 | 0 |
| Ethan Downs | 1 | 1 | 0 | 0 |
| Jabbar Muhammad | 1 | 1 | 0 | 0 |
| Chandler Brayboy | 1 | 1 | 0 | 0 |
| Danny Striggow | 1 | 1 | 0 | 0 |
| James Carpenter | 1 | 1 | 0 | 0 |
| B.J. Green II | 1 | 1 | 0 | 0 |
| Cam'Ron SilmonCraig | 1 | 1 | 0 | 0 |
| Rayuan Lane III | 1 | 1 | 0 | 0 |
| LeQuint Allen | 1 | 1 | 0 | 0 |
| Foyesade Oluokun | 1 | 0 | 0 | 0 |
| Yasir Abdullah | 1 | 0 | 0 | 0 |
| Travon Walker | 1 | 0 | 0 | 0 |
| Austin Johnson | 0 | 0 | 0 | 0 |
| TOTAL | 63 | 46 | 2 | 5 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Trevor Lawrence | 1 | 1 | 0 |
| TOTAL | 1 | 1 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| KeniH Lovely | 1 | 27 | 0 |
| TOTAL | 1 | 27 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tank Bigsby | 1 | 35 | 35.0 | 35 | 0 |
| Parker Washington | 1 | 29 | 29.0 | 29 | 0 |
| TOTAL | 2 | 64 | 32.0 | 35 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Parker Washington | 1 | 15 | 15.0 | 15 | 0 |
| Austin Trammell | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 2 | 15 | 7.5 | 15 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cam Little | 1/1 | 100.0 | 53 | 2/2 | 5 |
| TOTAL | 1/1 | 100.0 | 53 | 2/2 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Cooke | 4 | 152 | 38.0 | 0 | 2 | 57 |
| TOTAL | 4 | 152 | 38.0 | 0 | 2 | 57 |
Team Statistics


21
FIRST DOWNS
18
0/0
3RD DOWN EFFICIENCY
0/0
No data
337
TOTAL YARDS
335
5.3
YARDS PER PLAY
5.7
241
PASSING YARDS
248
96
RUSHING YARDS
87
2-3
RED ZONE ATTEMPTS
1-3
4-61
PENALTIES
6-57
28:48
POSSESSION
31:12
3
TURNOVERS
1
Team Statistics
| JAX | NO | |
|---|---|---|
| First Downs | 21 | 18 |
| Passing 1st Downs | 14 | 11 |
| Rushing 1st Downs | 7 | 5 |
| Penalty 1st Downs | 0 | 2 |
| Total Plays | 63 | 59 |
| Total Yards | 337 | 335 |
| Passing | 241 | 248 |
| Comp-Att | 26/37 | 27/36 |
| Yards per pass | 6.5 | 6.5 |
| Interceptions | 2 | 1 |
| Sacks-Yards Lost | 0-0 | 2-17 |
| Rushing | 96 | 87 |
| Rushing Attempts | 26 | 21 |
| Yard per rush | 3.7 | 4.1 |
| Red Zone (Made-Att) | 2-3 | 1-3 |
| Penalties | 4-61 | 6-57 |
| Turnovers | 3 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 1 |
| Possession | 28:48 | 31:12 |
Game Information
Venue:Caesars Superdome