August 23, 2025
Final

Broncos
28
19

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
DEN | 3 | 13 | 6 | 6 | 28 |
NO | 6 | 3 | 0 | 10 | 19 |
Scoring
4th Quarter

Touchdown
2:14
Kyrese Rowan 5 Yd pass from Sam Ehlinger (Two-Point Pass Conversion Failed)
DEN NO
28 19

Field Goal
7:09
Charlie Smyth 52 Yd Field Goal
DEN NO
22 19

Touchdown
13:19
Tyler Shough 11 Yd Rush (Charlie Smyth Kick)
DEN NO
22 16
3rd Quarter

Touchdown
3:00
Audric Estime 5 Yd Rush (Two-Point Pass Conversion Failed)
DEN NO
22 9
2nd Quarter

Field Goal
0:13
Wil Lutz 25 Yd Field Goal
DEN NO
16 9

Field Goal
1:56
Blake Grupe 48 Yd Field Goal
DEN NO
13 9

Field Goal
6:35
Wil Lutz 29 Yd Field Goal
DEN NO
13 6

Touchdown
13:34
Courtland Sutton 19 Yd pass from Bo Nix (Wil Lutz Kick)
DEN NO
10 6
1st Quarter

Field Goal
2:39
Blake Grupe 49 Yd Field Goal
DEN NO
3 6

Field Goal
6:18
Wil Lutz 32 Yd Field Goal
DEN NO
3 3

Field Goal
11:54
Blake Grupe 56 Yd Field Goal
DEN NO
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Sam Ehlinger | 22/31 | 198 | 6.4 | 1 | 1 | 3 | 85.1 |
| Bo Nix | 10/14 | 110 | 7.9 | 1 | 0 | 0 | 118.2 |
| TOTAL | 32/45 | 308 | 6.1 | 2 | 1 | 3 | 95.4 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Audric Estime | 8 | 45 | 5.6 | 1 | 9 |
| Sam Ehlinger | 6 | 25 | 4.2 | 0 | 19 |
| Tyler Badie | 4 | 14 | 3.5 | 0 | 9 |
| Blake Watson | 4 | 13 | 3.3 | 0 | 5 |
| RJ Harvey | 3 | 4 | 1.3 | 0 | 3 |
| Adam Prentice | 1 | 2 | 2.0 | 0 | 2 |
| Marvin Mims | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 27 | 103 | 3.8 | 1 | 19 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Courtland Sutton | 4 | 83 | 20.8 | 1 | 43 | 7 |
| Lucas Krull | 3 | 49 | 16.3 | 0 | 27 | 3 |
| Kyrese Rowan | 4 | 33 | 8.3 | 1 | 16 | 4 |
| Tyler Badie | 4 | 31 | 7.8 | 0 | 17 | 5 |
| Caleb Lohner | 1 | 23 | 23.0 | 0 | 23 | 2 |
| Courtney Jackson | 1 | 20 | 20.0 | 0 | 20 | 1 |
| Pat Bryant | 2 | 19 | 9.5 | 0 | 14 | 5 |
| Jerjuan Newton | 3 | 19 | 6.3 | 0 | 13 | 3 |
| Blake Watson | 3 | 9 | 3.0 | 0 | 6 | 3 |
| Audric Estime | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Michael Bandy | 2 | 6 | 3.0 | 0 | 4 | 2 |
| Troy Franklin | 2 | 5 | 2.5 | 0 | 3 | 2 |
| Adam Trautman | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RJ Harvey | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Evan Engram | 0 | 0 | 0.0 | 0 | 0 | 1 |
| A.T. Perry | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 32 | 308 | 9.6 | 2 | 43 | 43 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Levelle Bailey | 5 | 2 | 0 | 0 |
| Joshua Pickett | 4 | 4 | 0 | 0 |
| Quandarrius Robinson | 4 | 3 | 1 | 1 |
| Eyioma Uwazurike | 4 | 2 | 1 | 1 |
| Talanoa Hufanga | 3 | 3 | 0 | 0 |
| Karene Reid | 3 | 3 | 0 | 0 |
| Sam Franklin Jr. | 3 | 1 | 0 | 0 |
| P.J. Locke | 2 | 2 | 0 | 0 |
| Devon Key | 2 | 2 | 0 | 0 |
| Delarrin Turner-Yell | 2 | 2 | 0 | 0 |
| Keidron Smith | 2 | 2 | 0 | 0 |
| Jaden Robinson | 2 | 2 | 0 | 0 |
| Jordan Turner | 2 | 2 | 0 | 0 |
| Jonathon Cooper | 2 | 1 | 1 | 1 |
| Pat Surtain II | 2 | 1 | 0 | 0 |
| Jonah Elliss | 2 | 1 | 0 | 0 |
| Sai'vion Jones | 1 | 1 | 1 | 0 |
| Michael Dwumfour | 1 | 1 | 0 | 0 |
| Damarri Mathis | 1 | 1 | 0 | 0 |
| Garret Wallow | 1 | 1 | 0 | 0 |
| Frank Crum | 1 | 1 | 0 | 0 |
| Kris AbramsDraine | 1 | 1 | 0 | 0 |
| Jahdae Barron | 1 | 1 | 0 | 0 |
| Ja'Quan McMillian | 1 | 1 | 0 | 0 |
| Brandon Jones | 1 | 0 | 0 | 0 |
| Malcolm Roach | 1 | 0 | 0 | 0 |
| Jordan Jackson | 1 | 0 | 0 | 0 |
| JL Skinner | 1 | 0 | 0 | 0 |
| Garrett Nelson | 1 | 0 | 0 | 0 |
| Dondrea Tillman | 1 | 0 | 0 | 0 |
| TOTAL | 58 | 41 | 4 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Karene Reid | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Badie | 2 | 72 | 36.0 | 47 | 0 |
| Courtney Jackson | 3 | 59 | 19.7 | 22 | 0 |
| Blake Watson | 1 | 18 | 18.0 | 18 | 0 |
| TOTAL | 6 | 149 | 24.8 | 47 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 3/3 | 100.0 | 32 | 1/1 | 10 |
| TOTAL | 3/3 | 100.0 | 32 | 1/1 | 10 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 1 | 42 | 42.0 | 0 | 0 | 42 |
| TOTAL | 1 | 42 | 42.0 | 0 | 0 | 42 |
Team Statistics


22
FIRST DOWNS
16
0/0
3RD DOWN EFFICIENCY
0/0
No data
396
TOTAL YARDS
236
5.3
YARDS PER PLAY
4.1
293
PASSING YARDS
160
103
RUSHING YARDS
76
3-6
RED ZONE ATTEMPTS
1-1
6-35
PENALTIES
3-40
36:51
POSSESSION
23:09
1
TURNOVERS
1
Team Statistics
| DEN | NO | |
|---|---|---|
| First Downs | 22 | 16 |
| Passing 1st Downs | 16 | 11 |
| Rushing 1st Downs | 5 | 4 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 75 | 58 |
| Total Yards | 396 | 236 |
| Passing | 293 | 160 |
| Comp-Att | 32/45 | 22/37 |
| Yards per pass | 6.1 | 3.9 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 3-15 | 4-22 |
| Rushing | 103 | 76 |
| Rushing Attempts | 27 | 17 |
| Yard per rush | 3.8 | 4.5 |
| Red Zone (Made-Att) | 3-6 | 1-1 |
| Penalties | 6-35 | 3-40 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 36:51 | 23:09 |
Game Information
Venue:Caesars Superdome