December 14, 2025
Final

Panthers
17
20

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
CAR | 7 | 3 | 7 | 0 | 17 |
NO | 0 | 7 | 3 | 10 | 20 |
Scoring
4th Quarter

Field Goal
0:02
Charlie Smyth 47 Yd Field Goal
CAR NO
17 20

Touchdown
2:29
Chris Olave 12 Yd pass from Tyler Shough (Charlie Smyth Kick)
CAR NO
17 17
3rd Quarter

Field Goal
1:56
Charlie Smyth 42 Yd Field Goal
CAR NO
17 10

Touchdown
9:54
Jalen Coker 32 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
CAR NO
17 7
2nd Quarter

Field Goal
0:21
Ryan Fitzgerald 40 Yd Field Goal
CAR NO
10 7

Touchdown
3:32
Devin Neal 4 Yd Rush (Charlie Smyth Kick)
CAR NO
7 7
1st Quarter

Touchdown
6:39
Rico Dowdle 4 Yd Rush (Ryan Fitzgerald Kick)
CAR NO
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young | 15/24 | 163 | 6.8 | 1 | 0 | 1 | 96.4 |
| TOTAL | 15/24 | 163 | 6.2 | 1 | 0 | 1 | 96.4 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rico Dowdle | 16 | 49 | 3.1 | 1 | 8 |
| Bryce Young | 7 | 49 | 7.0 | 0 | 15 |
| Chuba Hubbard | 8 | 29 | 3.6 | 0 | 10 |
| TOTAL | 31 | 127 | 4.1 | 1 | 15 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen Coker | 4 | 60 | 15.0 | 1 | 32 | 4 |
| Xavier Legette | 2 | 39 | 19.5 | 0 | 34 | 3 |
| Tetairoa McMillan | 2 | 25 | 12.5 | 0 | 21 | 4 |
| Tommy Tremble | 2 | 13 | 6.5 | 0 | 8 | 4 |
| Chuba Hubbard | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Jimmy Horn Jr. | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Rico Dowdle | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Ja'Tavion Sanders | 2 | 5 | 2.5 | 0 | 6 | 2 |
| TOTAL | 15 | 163 | 10.9 | 1 | 34 | 20 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Nick Scott | 10 | 6 | 0 | 0 |
| Jaycee Horn | 7 | 6 | 0 | 0 |
| Mike Jackson | 6 | 5 | 0 | 1 |
| Christian Rozeboom | 6 | 3 | 1 | 0 |
| Bobby Brown III | 6 | 3 | 0.5 | 0 |
| Chau SmithWade | 6 | 3 | 0 | 0 |
| Tre'von Moehrig | 5 | 3 | 0 | 0 |
| D.J. Wonnum | 4 | 2 | 2 | 1 |
| A'Shawn Robinson | 4 | 1 | 0 | 0 |
| Derrick Brown | 4 | 1 | 0 | 0 |
| Lathan Ransom | 3 | 1 | 0 | 0 |
| Trevin Wallace | 3 | 0 | 0 | 0 |
| Robert Rochell | 2 | 1 | 0 | 0 |
| Trevis Gipson | 1 | 1 | 1 | 1 |
| Claudin Cherelus | 1 | 1 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 0 |
| Nic Caraway | 1 | 0 | 0.5 | 0 |
| TOTAL | 70 | 38 | 5 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Jalen Coker | 1 | 1 | 0 |
| TOTAL | 1 | 1 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chuba Hubbard | 2 | 50 | 25.0 | 27 | 0 |
| Trevor Etienne | 1 | 25 | 25.0 | 25 | 0 |
| Rico Dowdle | 1 | 23 | 23.0 | 23 | 0 |
| TOTAL | 4 | 98 | 24.5 | 27 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 1 | 16 | 16.0 | 16 | 0 |
| TOTAL | 1 | 16 | 16.0 | 16 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 100.0 | 40 | 2/2 | 5 |
| TOTAL | 1/1 | 100.0 | 40 | 2/2 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 142 | 47.3 | 0 | 2 | 56 |
| TOTAL | 3 | 142 | 47.3 | 0 | 2 | 56 |
Team Statistics


15
FIRST DOWNS
27
0/0
3RD DOWN EFFICIENCY
0/0
No data
281
TOTAL YARDS
337
5.0
YARDS PER PLAY
5.3
154
PASSING YARDS
256
127
RUSHING YARDS
81
1-1
RED ZONE ATTEMPTS
2-3
11-103
PENALTIES
9-78
28:16
POSSESSION
31:44
1
TURNOVERS
0
Team Statistics
| CAR | NO | |
|---|---|---|
| First Downs | 15 | 27 |
| Passing 1st Downs | 7 | 14 |
| Rushing 1st Downs | 7 | 7 |
| Penalty 1st Downs | 1 | 6 |
| Total Plays | 56 | 63 |
| Total Yards | 281 | 337 |
| Passing | 154 | 256 |
| Comp-Att | 15/24 | 24/33 |
| Yards per pass | 6.2 | 6.7 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 1-9 | 5-16 |
| Rushing | 127 | 81 |
| Rushing Attempts | 31 | 25 |
| Yard per rush | 4.1 | 3.2 |
| Red Zone (Made-Att) | 1-1 | 2-3 |
| Penalties | 11-103 | 9-78 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 28:16 | 31:44 |
Game Information
Venue:Caesars Superdome