November 23, 2025
Final

Falcons
24
10

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
ATL | 3 | 13 | 0 | 8 | 24 |
NO | 0 | 7 | 0 | 3 | 10 |
Scoring
4th Quarter

Touchdown
11:04
Darnell Mooney 49 Yd pass from Kirk Cousins (Bijan Robinson Run for Two-Point Conversion)
ATL NO
24 10

Field Goal
12:13
Blake Grupe 33 Yd Field Goal
ATL NO
16 10
3rd Quarter
No scoring plays
2nd Quarter

Field Goal
0:00
Zane Gonzalez 54 Yd Field Goal
ATL NO
16 7

Field Goal
1:56
Zane Gonzalez 41 Yd Field Goal
ATL NO
13 7

Touchdown
6:41
Justin Reid 49 Yd Interception Return (Blake Grupe Kick)
ATL NO
10 7

Touchdown
11:31
David Sills V 9 Yd pass from Kirk Cousins (Zane Gonzalez Kick)
ATL NO
10 0
1st Quarter

Field Goal
10:42
Zane Gonzalez 56 Yd Field Goal
ATL NO
3 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Kirk Cousins | 16/23 | 199 | 8.7 | 2 | 1 | 3 | 107.0 |
| TOTAL | 16/23 | 199 | 7.0 | 2 | 1 | 3 | 107.0 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bijan Robinson | 14 | 70 | 5.0 | 0 | 32 |
| Tyler Allgeier | 12 | 44 | 3.7 | 0 | 13 |
| Kirk Cousins | 2 | 5 | 2.5 | 0 | 6 |
| Feleipe Franks | 1 | 2 | 2.0 | 0 | 2 |
| TOTAL | 29 | 121 | 4.2 | 0 | 32 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darnell Mooney | 3 | 74 | 24.7 | 1 | 49 | 3 |
| Bijan Robinson | 2 | 37 | 18.5 | 0 | 32 | 2 |
| Kyle Pitts | 2 | 25 | 12.5 | 0 | 23 | 5 |
| Charlie Woerner | 3 | 24 | 8.0 | 0 | 18 | 3 |
| Dylan Drummond | 3 | 18 | 6.0 | 0 | 9 | 3 |
| David Sills V | 2 | 16 | 8.0 | 1 | 9 | 3 |
| Tyler Allgeier | 1 | 5 | 5.0 | 0 | 5 | 1 |
| TOTAL | 16 | 199 | 12.4 | 2 | 49 | 20 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Dee Alford | 10 | 9 | 0 | 0 |
| Kaden Elliss | 9 | 7 | 0 | 1 |
| Divine Deablo | 8 | 6 | 0 | 1 |
| Jessie Bates III | 7 | 6 | 0 | 0 |
| Mike Hughes | 6 | 6 | 0 | 0 |
| Xavier Watts | 6 | 5 | 0 | 0 |
| Kentavius Street | 5 | 1 | 0 | 0 |
| Brandon Dorlus | 4 | 2 | 1.5 | 1 |
| A.J. Terrell | 3 | 3 | 0 | 0 |
| David Onyemata | 3 | 2 | 0 | 1 |
| Leonard Floyd | 3 | 1 | 0 | 0 |
| Tyler Allgeier | 3 | 1 | 0 | 0 |
| DeMarcco Hellams | 3 | 1 | 0 | 0 |
| Mike Ford | 2 | 2 | 0 | 0 |
| James Pearce Jr. | 2 | 1 | 1.5 | 1 |
| Ruke Orhorhoro | 1 | 1 | 1 | 1 |
| Jalon Walker | 1 | 1 | 1 | 0 |
| Ronnie Harrison Jr. | 1 | 1 | 0 | 0 |
| LaCale London | 1 | 1 | 0 | 0 |
| Arnold Ebiketie | 1 | 0 | 0 | 0 |
| TOTAL | 79 | 57 | 5 | 6 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Kirk Cousins | 1 | 0 | 0 |
| Elijah Wilkinson | 0 | 0 | 1 |
| Dee Alford | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Xavier Watts | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamal Agnew | 2 | 74 | 37.0 | 39 | 0 |
| Dylan Drummond | 1 | 25 | 25.0 | 25 | 0 |
| TOTAL | 3 | 99 | 33.0 | 39 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamal Agnew | 1 | 5 | 5.0 | 5 | 0 |
| TOTAL | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zane Gonzalez | 3/3 | 100.0 | 56 | 1/1 | 10 |
| TOTAL | 3/3 | 100.0 | 56 | 1/1 | 10 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 5 | 210 | 42.0 | 0 | 3 | 48 |
| TOTAL | 5 | 210 | 42.0 | 0 | 3 | 48 |
Team Statistics


13
FIRST DOWNS
21
0/0
3RD DOWN EFFICIENCY
0/0
No data
302
TOTAL YARDS
293
5.5
YARDS PER PLAY
3.8
181
PASSING YARDS
214
121
RUSHING YARDS
79
1-2
RED ZONE ATTEMPTS
0-3
9-82
PENALTIES
4-36
27:09
POSSESSION
32:51
1
TURNOVERS
2
Team Statistics
| ATL | NO | |
|---|---|---|
| First Downs | 13 | 21 |
| Passing 1st Downs | 7 | 11 |
| Rushing 1st Downs | 6 | 8 |
| Penalty 1st Downs | 0 | 2 |
| Total Plays | 55 | 78 |
| Total Yards | 302 | 293 |
| Passing | 181 | 214 |
| Comp-Att | 16/23 | 30/45 |
| Yards per pass | 7.0 | 4.3 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 3-18 | 5-29 |
| Rushing | 121 | 79 |
| Rushing Attempts | 29 | 28 |
| Yard per rush | 4.2 | 2.8 |
| Red Zone (Made-Att) | 1-2 | 0-3 |
| Penalties | 9-82 | 4-36 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 27:09 | 32:51 |
Game Information
Venue:Caesars Superdome