September 7, 2025
Final

Cardinals
20
13

Saints
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
ARI | 3 | 14 | 3 | 0 | 20 |
NO | 0 | 10 | 0 | 3 | 13 |
Scoring
4th Quarter

Field Goal
2:42
Blake Grupe 28 Yd Field Goal
ARI NO
20 13
3rd Quarter

Field Goal
9:16
Chad Ryland 50 Yd Field Goal
ARI NO
20 10
2nd Quarter

Touchdown
0:28
James Conner 4 Yd pass from Kyler Murray (Chad Ryland Kick)
ARI NO
17 10

Field Goal
4:58
Blake Grupe 36 Yd Field Goal
ARI NO
10 10

Touchdown
10:05
Marvin Harrison Jr. 1 Yd pass from Kyler Murray (Chad Ryland Kick)
ARI NO
10 7

Touchdown
14:20
Alvin Kamara 18 Yd Rush (Blake Grupe Kick)
ARI NO
3 7
1st Quarter

Field Goal
5:03
C.Ryland 42 yard field goal is GOOD, Center-A.Brewer, Holder-B.Gillikin.
ARI NO
3 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Kyler Murray | 21/29 | 163 | 5.6 | 2 | 0 | 5 | 108.8 |
| TOTAL | 21/29 | 163 | 3.8 | 2 | 0 | 5 | 108.8 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Benson | 8 | 69 | 8.6 | 0 | 52 |
| James Conner | 12 | 39 | 3.3 | 0 | 12 |
| Kyler Murray | 7 | 38 | 5.4 | 0 | 13 |
| TOTAL | 27 | 146 | 5.4 | 0 | 52 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marvin Harrison Jr. | 5 | 71 | 14.2 | 1 | 45 | 6 |
| Trey McBride | 6 | 61 | 10.2 | 0 | 25 | 9 |
| Tip Reiman | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Trey Benson | 1 | 6 | 6.0 | 0 | 6 | 1 |
| James Conner | 4 | 5 | 1.3 | 1 | 5 | 4 |
| Michael Wilson | 1 | 5 | 5.0 | 0 | 5 | 4 |
| Zay Jones | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Elijah Higgins | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Greg Dortch | 1 | -2 | -2.0 | 0 | -2 | 1 |
| TOTAL | 21 | 163 | 7.8 | 2 | 45 | 29 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Budda Baker | 10 | 5 | 0 | 1 |
| Mack Wilson Sr. | 8 | 4 | 0 | 1 |
| Jalen Thompson | 8 | 4 | 0 | 0 |
| Akeem Davis-Gaither | 7 | 3 | 0 | 0 |
| Max Melton | 6 | 4 | 0 | 0 |
| Calais Campbell | 5 | 3 | 0 | 0 |
| Zaven Collins | 5 | 2 | 0 | 0 |
| Garrett Williams | 4 | 2 | 0 | 0 |
| Dadrion TaylorDemerson | 3 | 3 | 0 | 0 |
| Dante Stills | 3 | 2 | 0 | 0 |
| Baron Browning | 3 | 1 | 1 | 1 |
| Jordan Burch | 2 | 2 | 0 | 0 |
| L.J. Collier | 1 | 1 | 0 | 0 |
| Josh Sweat | 1 | 1 | 0 | 0 |
| Emari Demercado | 1 | 1 | 0 | 0 |
| Cody Simon | 1 | 1 | 0 | 0 |
| Will Johnson | 1 | 1 | 0 | 0 |
| Greg Dortch | 1 | 0 | 0 | 0 |
| Elijah Higgins | 1 | 0 | 0 | 0 |
| Owen Pappoe | 1 | 0 | 0 | 0 |
| TOTAL | 72 | 40 | 1 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 2 | 44 | 22.0 | 22 | 0 |
| Emari Demercado | 1 | 29 | 29.0 | 29 | 0 |
| TOTAL | 3 | 73 | 24.3 | 29 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 3 | 30 | 10.0 | 23 | 0 |
| TOTAL | 3 | 30 | 10.0 | 23 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 2/3 | 66.7 | 50 | 2/2 | 8 |
| TOTAL | 2/3 | 66.7 | 50 | 2/2 | 8 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Blake Gillikin | 4 | 188 | 47.0 | 0 | 1 | 60 |
| TOTAL | 4 | 188 | 47.0 | 0 | 1 | 60 |
Team Statistics


19
FIRST DOWNS
21
0/0
3RD DOWN EFFICIENCY
0/0
No data
276
TOTAL YARDS
315
4.5
YARDS PER PLAY
4.6
130
PASSING YARDS
208
146
RUSHING YARDS
107
2-3
RED ZONE ATTEMPTS
1-4
9-54
PENALTIES
13-89
33:46
POSSESSION
26:14
0
TURNOVERS
0
No data
Team Statistics
| ARI | NO | |
|---|---|---|
| First Downs | 19 | 21 |
| Passing 1st Downs | 11 | 12 |
| Rushing 1st Downs | 5 | 5 |
| Penalty 1st Downs | 3 | 4 |
| Total Plays | 61 | 69 |
| Total Yards | 276 | 315 |
| Passing | 130 | 208 |
| Comp-Att | 21/29 | 27/46 |
| Yards per pass | 3.8 | 4.4 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 5-33 | 1-6 |
| Rushing | 146 | 107 |
| Rushing Attempts | 27 | 22 |
| Yard per rush | 5.4 | 4.9 |
| Red Zone (Made-Att) | 2-3 | 1-4 |
| Penalties | 9-54 | 13-89 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 33:46 | 26:14 |
Game Information
Venue:Caesars Superdome