December 28, 2025
Final

Saints
34
26

Titans
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 0 | 10 | 10 | 14 | 34 |
TEN | 6 | 14 | 3 | 3 | 26 |
Scoring
4th Quarter

Touchdown
3:44
Audric Estime 32 Yd Rush (Charlie Smyth Kick)
NO TEN
34 26

Touchdown
6:22
Kevin Austin Jr. 10 Yd pass from Tyler Shough (Charlie Smyth Kick)
NO TEN
27 26

Field Goal
12:50
Joey Slye 58 Yd Field Goal
NO TEN
20 26
3rd Quarter

Field Goal
1:51
Charlie Smyth 57 Yd Field Goal
NO TEN
20 23

Field Goal
7:20
Joey Slye 28 Yd Field Goal
NO TEN
17 23

Touchdown
10:34
Chris Olave 19 Yd pass from Tyler Shough (Charlie Smyth Kick)
NO TEN
17 20
2nd Quarter

Touchdown
0:13
Elic Ayomanor 7 Yd pass from Cam Ward (Joey Slye Kick)
NO TEN
10 20

Touchdown
3:51
Chase Young 33 Yd Fumble Recovery by Chase Young For 33 Yd Loss (Charlie Smyth Kick)
NO TEN
10 13

Field Goal
5:53
Charlie Smyth 56 Yd Field Goal
NO TEN
3 13

Touchdown
12:57
Chig Okonkwo 43 Yd pass from Cam Ward (Joey Slye Kick)
NO TEN
0 13
1st Quarter

Field Goal
4:31
Joey Slye 38 Yd Field Goal
NO TEN
0 6

Field Goal
9:10
Joey Slye 50 Yd Field Goal
NO TEN
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 22/27 | 333 | 12.3 | 2 | 0 | 2 | 142.7 |
| TOTAL | 22/27 | 333 | 11.0 | 2 | 0 | 2 | 142.7 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Audric Estime | 14 | 94 | 6.7 | 1 | 32 |
| Tyler Shough | 4 | 6 | 1.5 | 0 | 7 |
| Evan Hull | 2 | 3 | 1.5 | 0 | 3 |
| Taysom Hill | 3 | 0 | 0.0 | 0 | 1 |
| TOTAL | 23 | 103 | 4.5 | 1 | 32 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Olave | 8 | 119 | 14.9 | 1 | 60 | 11 |
| Juwan Johnson | 4 | 95 | 23.8 | 0 | 39 | 4 |
| Dante Pettis | 3 | 53 | 17.7 | 0 | 32 | 4 |
| Kevin Austin Jr. | 4 | 52 | 13.0 | 1 | 36 | 5 |
| Moliki Matavao | 2 | 10 | 5.0 | 0 | 6 | 2 |
| Audric Estime | 1 | 4 | 4.0 | 0 | 4 | 1 |
| TOTAL | 22 | 333 | 15.1 | 2 | 60 | 27 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Alontae Taylor | 9 | 7 | 0 | 0 |
| KoolAid McKinstry | 6 | 4 | 0 | 0 |
| Danny Stutsman | 6 | 3 | 0 | 0 |
| Demario Davis | 6 | 0 | 0.5 | 0 |
| Pete Werner | 5 | 3 | 0 | 0 |
| Cameron Jordan | 5 | 2 | 1 | 1 |
| Chase Young | 4 | 3 | 1.5 | 1 |
| Quincy Riley | 4 | 3 | 0 | 0 |
| Jonas Sanker | 3 | 3 | 0 | 0 |
| Jonah Williams | 3 | 2 | 1 | 1 |
| Jonathan Bullard | 3 | 2 | 0 | 2 |
| Nathan Shepherd | 3 | 2 | 0 | 0 |
| John Ridgeway | 3 | 2 | 0 | 0 |
| Justin Reid | 2 | 1 | 0 | 1 |
| Davon Godchaux | 2 | 0 | 0 | 0 |
| Isaac Yiadom | 1 | 1 | 0 | 0 |
| Michael Davis | 1 | 0 | 0 | 0 |
| Carl Granderson | 1 | 0 | 0 | 0 |
| Chris Rumph II | 1 | 0 | 0 | 0 |
| Ronnie Bell | 1 | 0 | 0 | 0 |
| TOTAL | 69 | 38 | 4 | 6 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Dante Pettis | 1 | 1 | 0 |
| Tyler Shough | 1 | 0 | 0 |
| Luke Fortner | 0 | 0 | 1 |
| Chase Young | 0 | 0 | 1 |
| TOTAL | 2 | 1 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 4 | 97 | 24.3 | 32 | 0 |
| Evan Hull | 1 | 29 | 29.0 | 29 | 0 |
| TOTAL | 5 | 126 | 25.2 | 32 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 2 | 22 | 11.0 | 17 | 0 |
| TOTAL | 2 | 22 | 11.0 | 17 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Charlie Smyth | 2/3 | 66.7 | 57 | 4/4 | 10 |
| TOTAL | 2/3 | 66.7 | 57 | 4/4 | 10 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 3 | 96 | 32.0 | 0 | 0 | 41 |
| TOTAL | 3 | 96 | 32.0 | 0 | 0 | 41 |
Team Statistics


16
FIRST DOWNS
18
0/0
3RD DOWN EFFICIENCY
0/0
No data
423
TOTAL YARDS
336
8.1
YARDS PER PLAY
4.7
320
PASSING YARDS
228
103
RUSHING YARDS
108
2-2
RED ZONE ATTEMPTS
1-2
6-84
PENALTIES
4-35
28:19
POSSESSION
31:41
1
TURNOVERS
1
Team Statistics
| NO | TEN | |
|---|---|---|
| First Downs | 16 | 18 |
| Passing 1st Downs | 11 | 12 |
| Rushing 1st Downs | 5 | 5 |
| Penalty 1st Downs | 0 | 1 |
| Total Plays | 52 | 72 |
| Total Yards | 423 | 336 |
| Passing | 320 | 228 |
| Comp-Att | 22/27 | 21/40 |
| Yards per pass | 11.0 | 5.2 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 2-13 | 4-23 |
| Rushing | 103 | 108 |
| Rushing Attempts | 23 | 28 |
| Yard per rush | 4.5 | 3.9 |
| Red Zone (Made-Att) | 2-2 | 1-2 |
| Penalties | 6-84 | 4-35 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 28:19 | 31:41 |
Game Information
Venue:Nissan Stadium