December 7, 2025
Final

Saints
24
20

Buccaneers
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 7 | 0 | 10 | 7 | 24 |
TB | 7 | 3 | 7 | 3 | 20 |
Scoring
4th Quarter

Field Goal
4:54
Chase McLaughlin 37 Yd Field Goal
NO TB
24 20

Touchdown
8:26
Tyler Shough 13 Yd Rush (Charlie Smyth Kick)
NO TB
24 17
3rd Quarter

Field Goal
1:32
Charlie Smyth 30 Yd Field Goal
NO TB
17 17

Touchdown
7:37
Sean Tucker 1 Yd Rush (Chase McLaughlin Kick)
NO TB
14 17

Touchdown
11:27
Tyler Shough 34 Yd Rush (Charlie Smyth Kick)
NO TB
14 10
2nd Quarter

Field Goal
9:11
Chase McLaughlin 41 Yd Field Goal
NO TB
7 10
1st Quarter

Touchdown
7:57
Bucky Irving 24 Yd pass from Baker Mayfield (Chase McLaughlin Kick)
NO TB
7 7

Touchdown
12:24
Devin Neal 3 Yd Rush (Charlie Smyth Kick)
NO TB
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 13/20 | 144 | 7.2 | 0 | 1 | 3 | 65.4 |
| TOTAL | 13/20 | 144 | 5.3 | 0 | 1 | 3 | 65.4 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Neal | 19 | 70 | 3.7 | 1 | 21 |
| Tyler Shough | 7 | 55 | 7.9 | 2 | 34 |
| Audric Estime | 3 | 11 | 3.7 | 0 | 9 |
| Evan Hull | 1 | 4 | 4.0 | 0 | 4 |
| Taysom Hill | 2 | -1 | -0.5 | 0 | 2 |
| TOTAL | 32 | 139 | 4.3 | 3 | 34 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Devaughn Vele | 3 | 40 | 13.3 | 0 | 16 | 5 |
| Juwan Johnson | 4 | 38 | 9.5 | 0 | 12 | 4 |
| Chris Olave | 3 | 30 | 10.0 | 0 | 12 | 5 |
| Foster Moreau | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Devin Neal | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Evan Hull | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Taysom Hill | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jack Stoll | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 13 | 144 | 11.1 | 0 | 16 | 20 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| KoolAid McKinstry | 7 | 6 | 0 | 0 |
| Demario Davis | 7 | 4 | 0 | 0 |
| Jordan Howden | 6 | 5 | 0 | 0 |
| Carl Granderson | 5 | 4 | 0 | 2 |
| Nathan Shepherd | 5 | 3 | 0 | 0 |
| Chris Rumph II | 4 | 3 | 0 | 0 |
| Danny Stutsman | 4 | 3 | 0 | 0 |
| Davon Godchaux | 4 | 1 | 0 | 1 |
| Pete Werner | 3 | 2 | 0 | 0 |
| Quincy Riley | 3 | 2 | 0 | 0 |
| Jonas Sanker | 3 | 1 | 0 | 0 |
| Bryan Bresee | 2 | 2 | 0 | 0 |
| Cameron Jordan | 2 | 1 | 0 | 0 |
| Jonah Williams | 2 | 1 | 0 | 0 |
| Terrell Burgess | 2 | 1 | 0 | 0 |
| Alontae Taylor | 2 | 1 | 0 | 0 |
| Taysom Hill | 1 | 1 | 0 | 0 |
| Michael Davis | 1 | 1 | 0 | 0 |
| Isaac Yiadom | 1 | 1 | 0 | 0 |
| Chase Young | 1 | 1 | 0 | 0 |
| Devin Neal | 1 | 1 | 0 | 0 |
| Jonathan Bullard | 1 | 0 | 0 | 0 |
| TOTAL | 67 | 45 | 0 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Taysom Hill | 1 | 0 | 1 |
| TOTAL | 1 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Alontae Taylor | 1 | 10 | 0 |
| TOTAL | 1 | 10 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 4 | 84 | 21.0 | 23 | 0 |
| Mason Tipton | 1 | 54 | 54.0 | 54 | 0 |
| TOTAL | 5 | 138 | 27.6 | 54 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Charlie Smyth | 1/2 | 50.0 | 30 | 3/3 | 6 |
| TOTAL | 1/2 | 50.0 | 30 | 3/3 | 6 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 3 | 152 | 50.7 | 1 | 0 | 54 |
| TOTAL | 3 | 152 | 50.7 | 1 | 0 | 54 |
Team Statistics


16
FIRST DOWNS
19
0/0
3RD DOWN EFFICIENCY
0/0
No data
260
TOTAL YARDS
301
4.7
YARDS PER PLAY
4.4
121
PASSING YARDS
122
139
RUSHING YARDS
179
2-3
RED ZONE ATTEMPTS
1-2
10-82
PENALTIES
7-49
27:48
POSSESSION
32:12
1
TURNOVERS
1
Team Statistics
| NO | TB | |
|---|---|---|
| First Downs | 16 | 19 |
| Passing 1st Downs | 9 | 4 |
| Rushing 1st Downs | 7 | 11 |
| Penalty 1st Downs | 0 | 4 |
| Total Plays | 55 | 69 |
| Total Yards | 260 | 301 |
| Passing | 121 | 122 |
| Comp-Att | 13/20 | 14/30 |
| Yards per pass | 5.3 | 4.1 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 3-23 | 0-0 |
| Rushing | 139 | 179 |
| Rushing Attempts | 32 | 39 |
| Yard per rush | 4.3 | 4.6 |
| Red Zone (Made-Att) | 2-3 | 1-2 |
| Penalties | 10-82 | 7-49 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 27:48 | 32:12 |
Game Information
Venue:Raymond James Stadium