September 21, 2025
Final

Saints
13
44

Seahawks
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 0 | 6 | 0 | 7 | 13 |
SEA | 21 | 17 | 6 | 0 | 44 |
Scoring
4th Quarter

Touchdown
14:53
Jack Stoll 13 Yd pass from Spencer Rattler (Blake Grupe Kick)
NO SEA
13 44
3rd Quarter

Field Goal
4:39
Jason Myers 37 Yd Field Goal
NO SEA
6 44

Field Goal
11:29
Jason Myers 46 Yd Field Goal
NO SEA
6 41
2nd Quarter

Field Goal
0:00
Blake Grupe 23 Yd Field Goal
NO SEA
6 38

Field Goal
1:29
Jason Myers 56 Yd Field Goal
NO SEA
3 38

Touchdown
7:42
Kenneth Walker III 1 Yd Rush (Jason Myers Kick)
NO SEA
3 35

Touchdown
11:18
Tory Horton 14 Yd pass from Sam Darnold (Jason Myers Kick)
NO SEA
3 28

Field Goal
12:47
Blake Grupe 27 Yd Field Goal
NO SEA
3 21
1st Quarter

Touchdown
4:22
Kenneth Walker III 3 Yd Rush (Jason Myers Kick)
NO SEA
0 21

Touchdown
7:31
Tory Horton 95 Yd Punt Return (Jason Myers Kick)
NO SEA
0 14

Touchdown
9:48
Jaxon Smith-Njigba 12 Yd pass from Sam Darnold (Jason Myers Kick)
NO SEA
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Spencer Rattler | 28/39 | 218 | 5.6 | 1 | 1 | 2 | 83.1 |
| Tyler Shough | 0/2 | 0 | 0.0 | 0 | 0 | 0 | 2.1 |
| TOTAL | 28/41 | 218 | 4.8 | 1 | 1 | 2 | 79.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alvin Kamara | 18 | 42 | 2.3 | 0 | 8 |
| Kendre Miller | 7 | 27 | 3.9 | 0 | 8 |
| Spencer Rattler | 2 | 10 | 5.0 | 0 | 5 |
| TOTAL | 27 | 79 | 2.9 | 0 | 8 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Olave | 10 | 57 | 5.7 | 0 | 9 | 14 |
| Juwan Johnson | 6 | 51 | 8.5 | 0 | 21 | 8 |
| Rashid Shaheed | 4 | 42 | 10.5 | 0 | 15 | 6 |
| Brandin Cooks | 3 | 24 | 8.0 | 0 | 12 | 5 |
| Jack Stoll | 2 | 21 | 10.5 | 1 | 13 | 3 |
| Alvin Kamara | 1 | 14 | 14.0 | 0 | 14 | 2 |
| Kendre Miller | 2 | 9 | 4.5 | 0 | 5 | 2 |
| Kevin Austin Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 28 | 218 | 7.8 | 1 | 21 | 41 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Pete Werner | 13 | 7 | 0 | 0 |
| Demario Davis | 11 | 2 | 0 | 1 |
| Nathan Shepherd | 5 | 1 | 0 | 1 |
| Justin Reid | 4 | 4 | 0 | 0 |
| Cameron Jordan | 4 | 2 | 0 | 1 |
| Chris Rumph II | 4 | 2 | 0 | 0 |
| Bryan Bresee | 4 | 0 | 0 | 0 |
| Jonas Sanker | 3 | 2 | 0 | 0 |
| Jordan Howden | 3 | 1 | 0 | 0 |
| Jonathan Bullard | 2 | 2 | 0 | 0 |
| Isaac Yiadom | 2 | 2 | 0 | 0 |
| Alontae Taylor | 2 | 2 | 0 | 0 |
| Danny Stutsman | 2 | 2 | 0 | 0 |
| Carl Granderson | 2 | 1 | 0 | 0 |
| Terrell Burgess | 2 | 1 | 0 | 0 |
| Jack Stoll | 1 | 1 | 0 | 0 |
| Velus Jones Jr. | 1 | 1 | 0 | 0 |
| Quincy Riley | 1 | 1 | 0 | 0 |
| KoolAid McKinstry | 1 | 1 | 0 | 0 |
| Jonah Williams | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | 0 | 0 | 0 | 0 |
| TOTAL | 67 | 35 | 0 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Pete Werner | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kendre Miller | 8 | 182 | 22.8 | 26 | 0 |
| TOTAL | 8 | 182 | 22.8 | 26 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 40 | 40.0 | 40 | 0 |
| TOTAL | 1 | 40 | 40.0 | 40 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 2/3 | 66.7 | 27 | 1/1 | 7 |
| TOTAL | 2/3 | 66.7 | 27 | 1/1 | 7 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 5 | 243 | 48.6 | 0 | 0 | 61 |
| TOTAL | 5 | 243 | 48.6 | 0 | 0 | 61 |
Team Statistics


21
FIRST DOWNS
22
0/0
3RD DOWN EFFICIENCY
0/0
No data
284
TOTAL YARDS
320
4.1
YARDS PER PLAY
5.9
205
PASSING YARDS
233
79
RUSHING YARDS
87
1-3
RED ZONE ATTEMPTS
4-5
11-77
PENALTIES
8-70
32:16
POSSESSION
27:44
1
TURNOVERS
1
Team Statistics
| NO | SEA | |
|---|---|---|
| First Downs | 21 | 22 |
| Passing 1st Downs | 12 | 11 |
| Rushing 1st Downs | 4 | 7 |
| Penalty 1st Downs | 5 | 4 |
| Total Plays | 70 | 54 |
| Total Yards | 284 | 320 |
| Passing | 205 | 233 |
| Comp-Att | 28/41 | 16/21 |
| Yards per pass | 4.8 | 11.1 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 2-13 | 0-0 |
| Rushing | 79 | 87 |
| Rushing Attempts | 27 | 33 |
| Yard per rush | 2.9 | 2.6 |
| Red Zone (Made-Att) | 1-3 | 4-5 |
| Penalties | 11-77 | 8-70 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 32:16 | 27:44 |
Game Information
Venue:Lumen Field