November 30, 2025
Final

Saints
17
21

Dolphins
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 0 | 0 | 8 | 9 | 17 |
MIA | 7 | 9 | 0 | 5 | 21 |
Scoring
4th Quarter

Touchdown
1:17
Devaughn Vele 15 Yd pass from Tyler Shough (Two-Point Pass Conversion Failed. Minkah Fitzpatrick Interception Return)
NO MIA
17 21

Field Goal
6:08
Charlie Smyth 56 Yd Field Goal
NO MIA
11 19

Field Goal
9:39
Riley Patterson 33 Yd Field Goal
NO MIA
8 19
3rd Quarter

Touchdown
10:40
Chris Olave 17 Yd pass from Tyler Shough (Tyler Shough Run for Two-Point Conversion)
NO MIA
8 16
2nd Quarter

Field Goal
0:00
Riley Patterson 48 Yd Field Goal
NO MIA
0 16

Field Goal
6:07
Riley Patterson 25 Yd Field Goal
NO MIA
0 13

Field Goal
14:09
Riley Patterson 39 Yd Field Goal
NO MIA
0 10
1st Quarter

Touchdown
11:19
De'Von Achane 29 Yd Rush (Riley Patterson Kick)
NO MIA
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 26/38 | 239 | 6.3 | 2 | 1 | 4 | 91.9 |
| TOTAL | 26/38 | 239 | 5.1 | 2 | 1 | 4 | 91.9 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Neal | 14 | 47 | 3.4 | 0 | 8 |
| Tyler Shough | 6 | 18 | 3.0 | 0 | 8 |
| Evan Hull | 5 | 15 | 3.0 | 0 | 5 |
| Taysom Hill | 1 | 2 | 2.0 | 0 | 2 |
| Mason Tipton | 1 | -1 | -1.0 | 0 | -1 |
| TOTAL | 27 | 81 | 3.0 | 0 | 8 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Devaughn Vele | 8 | 93 | 11.6 | 1 | 15 | 8 |
| Chris Olave | 4 | 47 | 11.8 | 1 | 17 | 7 |
| Juwan Johnson | 5 | 39 | 7.8 | 0 | 11 | 9 |
| Devin Neal | 3 | 22 | 7.3 | 0 | 10 | 3 |
| Mason Tipton | 3 | 20 | 6.7 | 0 | 10 | 4 |
| Foster Moreau | 2 | 13 | 6.5 | 0 | 7 | 2 |
| Taysom Hill | 1 | 5 | 5.0 | 0 | 5 | 1 |
| TOTAL | 26 | 239 | 9.2 | 2 | 17 | 34 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Demario Davis | 9 | 5 | 0 | 0 |
| Terrell Burgess | 7 | 3 | 0 | 0 |
| Jonas Sanker | 5 | 1 | 0 | 0 |
| Cameron Jordan | 4 | 2 | 2 | 2 |
| Bryan Bresee | 4 | 2 | 1 | 1 |
| Davon Godchaux | 4 | 2 | 0 | 0 |
| Pete Werner | 4 | 2 | 0 | 0 |
| Jordan Howden | 4 | 1 | 0 | 1 |
| Nathan Shepherd | 3 | 2 | 0 | 0 |
| KoolAid McKinstry | 3 | 2 | 0 | 1 |
| Carl Granderson | 3 | 1 | 0 | 0 |
| Chase Young | 2 | 2 | 1 | 2 |
| Isaac Yiadom | 2 | 2 | 0 | 0 |
| Alontae Taylor | 2 | 2 | 0 | 0 |
| Quincy Riley | 2 | 1 | 0 | 0 |
| Danny Stutsman | 2 | 1 | 0 | 0 |
| Isaiah Stalbird | 2 | 0 | 0 | 0 |
| Dillon Radunz | 1 | 1 | 0 | 0 |
| Chris Rumph II | 1 | 1 | 0 | 0 |
| Devaughn Vele | 1 | 1 | 0 | 0 |
| Justin Reid | 1 | 0 | 0 | 0 |
| TOTAL | 66 | 34 | 4 | 7 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Tyler Shough | 1 | 1 | 0 |
| TOTAL | 1 | 1 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| KoolAid McKinstry | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mason Tipton | 2 | 58 | 29.0 | 36 | 0 |
| Dante Pettis | 2 | 47 | 23.5 | 24 | 0 |
| TOTAL | 4 | 105 | 26.3 | 36 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 2 | 12 | 6.0 | 7 | 0 |
| TOTAL | 2 | 12 | 6.0 | 7 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Charlie Smyth | 1/1 | 100.0 | 56 | 0/0 | 3 |
| TOTAL | 1/1 | 100.0 | 56 | 0/0 | 3 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 6 | 293 | 48.8 | 1 | 3 | 60 |
| TOTAL | 6 | 293 | 48.8 | 1 | 3 | 60 |
Team Statistics


20
FIRST DOWNS
16
0/0
3RD DOWN EFFICIENCY
0/0
No data
294
TOTAL YARDS
298
4.3
YARDS PER PLAY
5.1
213
PASSING YARDS
134
81
RUSHING YARDS
164
2-2
RED ZONE ATTEMPTS
0-2
6-45
PENALTIES
3-15
29:52
POSSESSION
30:08
2
TURNOVERS
1
Team Statistics
| NO | MIA | |
|---|---|---|
| First Downs | 20 | 16 |
| Passing 1st Downs | 12 | 8 |
| Rushing 1st Downs | 6 | 8 |
| Penalty 1st Downs | 2 | 0 |
| Total Plays | 69 | 59 |
| Total Yards | 294 | 298 |
| Passing | 213 | 134 |
| Comp-Att | 26/38 | 12/23 |
| Yards per pass | 5.1 | 5.0 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 4-26 | 4-23 |
| Rushing | 81 | 164 |
| Rushing Attempts | 27 | 32 |
| Yard per rush | 3.0 | 5.1 |
| Red Zone (Made-Att) | 2-2 | 0-2 |
| Penalties | 6-45 | 3-15 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 29:52 | 30:08 |
Game Information
Venue:Hard Rock Stadium