November 2, 2025
Final

Saints
10
34

Rams
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 0 | 10 | 0 | 0 | 10 |
LA | 7 | 13 | 7 | 7 | 34 |
Scoring
4th Quarter

Touchdown
Kyren Williams 1 Yd Rush (Joshua Karty Kick)
NO LA
10 34
3rd Quarter

Touchdown
Davante Adams 4 Yd pass from Matthew Stafford (Joshua Karty Kick)
NO LA
10 27
2nd Quarter

Touchdown
Juwan Johnson 11 Yd pass from Tyler Shough (Blake Grupe Kick)
NO LA
10 20

Touchdown
Puka Nacua 39 Yd pass from Matthew Stafford (Joshua Karty Kick)
NO LA
3 20

Field Goal
Blake Grupe 39 Yd Field Goal
NO LA
3 13

Touchdown
Davante Adams 3 Yd pass from Matthew Stafford (Joshua Karty PAT Failed)
NO LA
0 13
1st Quarter

Touchdown
Tyler Higbee 1 Yd pass from Matthew Stafford (Joshua Karty Kick)
NO LA
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 15/24 | 176 | 7.3 | 1 | 1 | 1 | 81.3 |
| Taysom Hill | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 2.1 |
| TOTAL | 15/25 | 176 | 6.4 | 1 | 1 | 1 | 78.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Taysom Hill | 4 | 30 | 7.5 | 0 | 29 |
| Alvin Kamara | 6 | 14 | 2.3 | 0 | 3 |
| Devin Neal | 3 | 11 | 3.7 | 0 | 4 |
| Tyler Shough | 1 | 2 | 2.0 | 0 | 2 |
| TOTAL | 14 | 57 | 4.1 | 0 | 29 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rashid Shaheed | 5 | 68 | 13.6 | 0 | 26 | 9 |
| Chris Olave | 3 | 57 | 19.0 | 0 | 27 | 4 |
| Juwan Johnson | 3 | 31 | 10.3 | 1 | 12 | 4 |
| Brandin Cooks | 2 | 16 | 8.0 | 0 | 10 | 3 |
| Alvin Kamara | 1 | 3 | 3.0 | 0 | 3 | 3 |
| Devin Neal | 1 | 1 | 1.0 | 0 | 1 | 1 |
| TOTAL | 15 | 176 | 11.7 | 1 | 27 | 24 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Justin Reid | 13 | 7 | 0 | 0 |
| Demario Davis | 13 | 4 | 0 | 0 |
| Alontae Taylor | 8 | 5 | 0 | 1 |
| Jonas Sanker | 8 | 5 | 0 | 0 |
| Danny Stutsman | 8 | 1 | 0 | 0 |
| KoolAid McKinstry | 7 | 3 | 0 | 0 |
| Davon Godchaux | 6 | 0 | 0 | 0 |
| Chris Rumph II | 5 | 1 | 0 | 0 |
| Jonah Williams | 3 | 2 | 1 | 2 |
| Chase Young | 2 | 2 | 1 | 1 |
| Carl Granderson | 2 | 2 | 0 | 0 |
| Isaac Yiadom | 2 | 1 | 0 | 0 |
| Nathan Shepherd | 2 | 1 | 0 | 0 |
| Pete Werner | 2 | 1 | 0 | 0 |
| Jonathan Bullard | 2 | 0 | 0 | 0 |
| Terrell Burgess | 2 | 0 | 0 | 0 |
| Rashid Shaheed | 1 | 1 | 0 | 0 |
| Cameron Jordan | 1 | 0 | 0 | 0 |
| Zach Wood | 1 | 0 | 0 | 0 |
| Jordan Howden | 1 | 0 | 0 | 0 |
| Quincy Riley | 0 | 0 | 0 | 0 |
| Bryan Bresee | 0 | 0 | 0 | 0 |
| TOTAL | 89 | 36 | 2 | 4 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Alvin Kamara | 1 | 1 | 0 |
| TOTAL | 1 | 1 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 29 | 29.0 | 29 | 0 |
| TOTAL | 1 | 29 | 29.0 | 29 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 9 | 9.0 | 9 | 0 |
| TOTAL | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 1/1 | 100.0 | 39 | 1/1 | 4 |
| TOTAL | 1/1 | 100.0 | 39 | 1/1 | 4 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 4 | 184 | 46.0 | 0 | 2 | 49 |
| TOTAL | 4 | 184 | 46.0 | 0 | 2 | 49 |
Team Statistics


10
FIRST DOWNS
30
0/0
3RD DOWN EFFICIENCY
0/0
No data
224
TOTAL YARDS
438
5.6
YARDS PER PLAY
5.7
167
PASSING YARDS
267
57
RUSHING YARDS
171
1-3
RED ZONE ATTEMPTS
4-5
5-33
PENALTIES
3-32
16:07
POSSESSION
43:53
2
TURNOVERS
0
Team Statistics
| NO | LA | |
|---|---|---|
| First Downs | 10 | 30 |
| Passing 1st Downs | 8 | 14 |
| Rushing 1st Downs | 1 | 13 |
| Penalty 1st Downs | 1 | 3 |
| Total Plays | 40 | 77 |
| Total Yards | 224 | 438 |
| Passing | 167 | 267 |
| Comp-Att | 15/25 | 24/32 |
| Yards per pass | 6.4 | 7.9 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 1-9 | 2-14 |
| Rushing | 57 | 171 |
| Rushing Attempts | 14 | 43 |
| Yard per rush | 4.1 | 4.0 |
| Red Zone (Made-Att) | 1-3 | 4-5 |
| Penalties | 5-33 | 3-32 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 16:07 | 43:53 |
Game Information
Venue:SoFi Stadium