August 10, 2025
Final

Saints
13
27

Chargers
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 0 | 3 | 7 | 3 | 13 |
LAC | 0 | 9 | 8 | 10 | 27 |
Scoring
4th Quarter

Field Goal
Charlie Smyth 50 Yd Field Goal
NO LAC
13 27

Touchdown
Raheim Sanders 11 Yd Rush (Cameron Dicker Kick)
NO LAC
10 27

Field Goal
Cameron Dicker 40 Yd Field Goal
NO LAC
10 20
3rd Quarter

Touchdown
Mason Tipton 54 Yd pass from Tyler Shough (Charlie Smyth Kick)
NO LAC
10 17

Touchdown
Eric Rogers 43 Yd Interception Return (Trey Lance Pass to Dalevon Campbell for Two-Point Conversion)
NO LAC
3 17
2nd Quarter

Field Goal
Blake Grupe 31 Yd Field Goal
NO LAC
3 9

Touchdown
Trey Lance 5 Yd Rush (Two-Point Run Conversion Failed)
NO LAC
0 9

Field Goal
Cameron Dicker 44 Yd Field Goal
NO LAC
0 3
1st Quarter
No scoring plays
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 15/22 | 165 | 7.5 | 1 | 1 | 2 | 86.4 |
| Spencer Rattler | 7/11 | 53 | 4.8 | 0 | 0 | 3 | 75.2 |
| Jake Haener | 5/8 | 41 | 5.1 | 0 | 1 | 0 | 23.4 |
| TOTAL | 27/41 | 259 | 5.2 | 1 | 2 | 5 | 71.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Spencer Rattler | 3 | 22 | 7.3 | 0 | 11 |
| Kendre Miller | 6 | 15 | 2.5 | 0 | 8 |
| Cam Akers | 4 | 9 | 2.3 | 0 | 3 |
| Jake Haener | 1 | 7 | 7.0 | 0 | 7 |
| Clyde Edwards-Helaire | 4 | 6 | 1.5 | 0 | 2 |
| Tyler Shough | 1 | 3 | 3.0 | 0 | 3 |
| Velus Jones Jr. | 1 | -1 | -1.0 | 0 | -1 |
| TOTAL | 20 | 61 | 3.0 | 0 | 11 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mason Tipton | 1 | 54 | 54.0 | 1 | 54 | 3 |
| Kevin Austin Jr. | 4 | 42 | 10.5 | 0 | 17 | 5 |
| Cedrick Wilson Jr. | 3 | 37 | 12.3 | 0 | 21 | 3 |
| Dante Pettis | 2 | 25 | 12.5 | 0 | 16 | 6 |
| Velus Jones Jr. | 4 | 16 | 4.0 | 0 | 13 | 4 |
| Marcus Yarns | 3 | 15 | 5.0 | 0 | 5 | 3 |
| Treyton Welch | 3 | 14 | 4.7 | 0 | 8 | 3 |
| Bub Means | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Brandin Cooks | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Michael Jacobson | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Clyde Edwards-Helaire | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Kendre Miller | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Moliki Matavao | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Jack Stoll | 1 | 1 | 1.0 | 0 | 1 | 2 |
| TOTAL | 27 | 259 | 9.6 | 1 | 54 | 38 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Isaiah Stalbird | 8 | 6 | 0 | 1 |
| Jaylan Ford | 8 | 5 | 0 | 0 |
| Fadil Diggs | 4 | 3 | 1 | 2 |
| Elliott Davison | 4 | 3 | 0 | 0 |
| Chris Rumph II | 3 | 2 | 1 | 1 |
| Danny Stutsman | 3 | 2 | 0 | 0 |
| Isaac Yiadom | 3 | 1 | 0 | 0 |
| Ugo Amadi | 2 | 2 | 0 | 1 |
| Nephi Sewell | 2 | 2 | 0 | 0 |
| Jayden Price | 2 | 2 | 0 | 0 |
| Quincy Riley | 2 | 2 | 0 | 0 |
| Vernon Broughton | 2 | 2 | 0 | 0 |
| Khalen Saunders | 2 | 0 | 0 | 0 |
| Khristian Boyd | 1 | 1 | 1 | 1 |
| Dante Pettis | 1 | 1 | 0 | 0 |
| Jonah Williams | 1 | 1 | 0 | 0 |
| Julian Blackmon | 1 | 1 | 0 | 0 |
| D'Marco Jackson | 1 | 1 | 0 | 0 |
| Jordan Howden | 1 | 1 | 0 | 0 |
| Rico Payton | 1 | 1 | 0 | 0 |
| Jonas Sanker | 1 | 1 | 0 | 0 |
| Rejzohn Wright | 1 | 1 | 0 | 0 |
| Terrell Burgess | 1 | 0 | 0 | 0 |
| Velus Jones Jr. | 1 | 0 | 0 | 0 |
| John Ridgeway | 1 | 0 | 0 | 0 |
| Bryan Bresee | 1 | 0 | 0 | 0 |
| TOTAL | 58 | 41 | 3 | 6 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Spencer Rattler | 1 | 1 | 0 |
| Marcus Yarns | 1 | 0 | 0 |
| Dante Pettis | 0 | 0 | 1 |
| Treyton Welch | 0 | 0 | 1 |
| TOTAL | 2 | 1 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Velus Jones Jr. | 2 | 73 | 36.5 | 46 | 0 |
| Kendre Miller | 1 | 36 | 36.0 | 36 | 0 |
| Jayden Price | 1 | 25 | 25.0 | 25 | 0 |
| TOTAL | 4 | 134 | 33.5 | 46 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Donovan Peoples-Jones | 2 | 17 | 8.5 | 12 | 0 |
| Dante Pettis | 2 | 8 | 4.0 | 6 | 0 |
| TOTAL | 4 | 25 | 6.3 | 12 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 1/1 | 100.0 | 31 | 0/0 | 4 |
| Charlie Smyth | 1/1 | 100.0 | 50 | 1/1 | 4 |
| TOTAL | 2/2 | 100.0 | 50 | 1/1 | 8 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 3 | 139 | 46.3 | 0 | 1 | 52 |
| James Burnip | 3 | 101 | 33.7 | 0 | 2 | 38 |
| TOTAL | 6 | 240 | 40.0 | 0 | 3 | 52 |
Team Statistics


17
FIRST DOWNS
15
0/0
3RD DOWN EFFICIENCY
0/0
No data
300
TOTAL YARDS
248
4.5
YARDS PER PLAY
4.4
239
PASSING YARDS
100
61
RUSHING YARDS
148
0-2
RED ZONE ATTEMPTS
2-3
7-56
PENALTIES
4-18
31:08
POSSESSION
28:52
3
TURNOVERS
1
Team Statistics
| NO | LAC | |
|---|---|---|
| First Downs | 17 | 15 |
| Passing 1st Downs | 9 | 3 |
| Rushing 1st Downs | 6 | 11 |
| Penalty 1st Downs | 2 | 1 |
| Total Plays | 66 | 57 |
| Total Yards | 300 | 248 |
| Passing | 239 | 100 |
| Comp-Att | 27/41 | 9/20 |
| Yards per pass | 5.2 | 4.3 |
| Interceptions | 2 | 0 |
| Sacks-Yards Lost | 5-20 | 3-12 |
| Rushing | 61 | 148 |
| Rushing Attempts | 20 | 34 |
| Yard per rush | 3.1 | 4.4 |
| Red Zone (Made-Att) | 0-2 | 2-3 |
| Penalties | 7-56 | 4-18 |
| Turnovers | 3 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | 0 |
| Possession | 31:08 | 28:52 |
Game Information
Venue:SoFi Stadium