November 9, 2025
Final

Saints
17
7

Panthers
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 3 | 7 | 0 | 7 | 17 |
CAR | 7 | 0 | 0 | 0 | 7 |
Scoring
4th Quarter

Touchdown
Juwan Johnson 30 Yd pass from Tyler Shough (Blake Grupe Kick)
NO CAR
17 7
3rd Quarter
No scoring plays
2nd Quarter

Touchdown
Chris Olave 62 Yd pass from Tyler Shough (Blake Grupe Kick)
NO CAR
10 7
1st Quarter

Field Goal
Blake Grupe 21 Yd Field Goal
NO CAR
3 7

Touchdown
Rico Dowdle 5 Yd Rush (Ryan Fitzgerald Kick)
NO CAR
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 19/27 | 282 | 10.4 | 2 | 0 | 2 | 128.9 |
| Taysom Hill | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 2.1 |
| TOTAL | 19/28 | 282 | 8.9 | 2 | 0 | 2 | 124.4 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alvin Kamara | 22 | 83 | 3.8 | 0 | 16 |
| Devin Neal | 4 | 22 | 5.5 | 0 | 14 |
| Taysom Hill | 7 | 20 | 2.9 | 0 | 5 |
| Tyler Shough | 4 | -3 | -0.8 | 0 | 3 |
| TOTAL | 37 | 122 | 3.3 | 0 | 16 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Olave | 5 | 104 | 20.8 | 1 | 62 | 8 |
| Juwan Johnson | 4 | 92 | 23.0 | 1 | 52 | 4 |
| Alvin Kamara | 3 | 32 | 10.7 | 0 | 26 | 3 |
| Foster Moreau | 2 | 16 | 8.0 | 0 | 10 | 3 |
| Devaughn Vele | 1 | 15 | 15.0 | 0 | 15 | 3 |
| Zaire Mitchell-Paden | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Devin Neal | 3 | 9 | 3.0 | 0 | 10 | 3 |
| Taysom Hill | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 19 | 282 | 14.8 | 2 | 62 | 26 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Demario Davis | 7 | 2 | 0 | 0 |
| KoolAid McKinstry | 6 | 4 | 0 | 0 |
| Pete Werner | 6 | 3 | 0 | 1 |
| Alontae Taylor | 5 | 4 | 0 | 1 |
| Justin Reid | 5 | 1 | 0 | 0 |
| Isaiah Stalbird | 4 | 2 | 0 | 0 |
| Bryan Bresee | 4 | 2 | 0 | 0 |
| Danny Stutsman | 4 | 1 | 0 | 0 |
| Quincy Riley | 3 | 3 | 0 | 0 |
| Chase Young | 3 | 1 | 0 | 0 |
| Cameron Jordan | 2 | 2 | 1 | 1 |
| Nathan Shepherd | 2 | 2 | 1 | 1 |
| Davon Godchaux | 2 | 0 | 0 | 0 |
| Chris Rumph II | 2 | 0 | 0 | 0 |
| Jonas Sanker | 2 | 0 | 0 | 0 |
| Isaac Yiadom | 1 | 1 | 0 | 0 |
| Carl Granderson | 1 | 1 | 0 | 0 |
| Jonathan Bullard | 1 | 0 | 0 | 0 |
| Michael Davis | 1 | 0 | 0 | 0 |
| Terrell Burgess | 1 | 0 | 0 | 0 |
| Jonah Williams | 0 | 0 | 0 | 0 |
| TOTAL | 62 | 29 | 2 | 4 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Cameron Jordan | 1 | 1 | 0 |
| Pete Werner | 0 | 0 | 1 |
| TOTAL | 1 | 1 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Alontae Taylor | 1 | 11 | 0 |
| TOTAL | 1 | 11 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 1 | 31 | 31.0 | 31 | 0 |
| TOTAL | 1 | 31 | 31.0 | 31 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 2 | 8 | 4.0 | 7 | 0 |
| TOTAL | 2 | 8 | 4.0 | 7 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 1/1 | 100.0 | 21 | 2/2 | 5 |
| TOTAL | 1/1 | 100.0 | 21 | 2/2 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 4 | 177 | 44.3 | 0 | 3 | 54 |
| TOTAL | 4 | 177 | 44.3 | 0 | 3 | 54 |
Team Statistics


17
FIRST DOWNS
13
0/0
3RD DOWN EFFICIENCY
0/0
No data
388
TOTAL YARDS
175
5.8
YARDS PER PLAY
3.5
266
PASSING YARDS
102
122
RUSHING YARDS
73
0-2
RED ZONE ATTEMPTS
1-2
6-60
PENALTIES
1-5
33:21
POSSESSION
26:39
1
TURNOVERS
2
Team Statistics
| NO | CAR | |
|---|---|---|
| First Downs | 17 | 13 |
| Passing 1st Downs | 9 | 6 |
| Rushing 1st Downs | 8 | 5 |
| Penalty 1st Downs | 0 | 2 |
| Total Plays | 67 | 50 |
| Total Yards | 388 | 175 |
| Passing | 266 | 102 |
| Comp-Att | 19/28 | 17/25 |
| Yards per pass | 8.9 | 3.8 |
| Interceptions | 0 | 1 |
| Sacks-Yards Lost | 2-16 | 2-22 |
| Rushing | 122 | 73 |
| Rushing Attempts | 37 | 23 |
| Yard per rush | 3.3 | 3.2 |
| Red Zone (Made-Att) | 0-2 | 1-2 |
| Penalties | 6-60 | 1-5 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 33:21 | 26:39 |
Game Information
Venue:Bank of America Stadium