September 28, 2025
Final

Saints
19
31

Bills
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 7 | 3 | 6 | 3 | 19 |
BUF | 14 | 0 | 7 | 10 | 31 |
Scoring
4th Quarter

Field Goal
2:09
Matt Prater 35 Yd Field Goal
NO BUF
19 31

Touchdown
7:07
Dalton Kincaid 28 Yd pass from Josh Allen (Matt Prater Kick)
NO BUF
19 28

Field Goal
8:53
Blake Grupe 35 Yd Field Goal
NO BUF
19 21
3rd Quarter

Touchdown
0:14
Chris Olave 3 Yd pass from Spencer Rattler (Two-Point Run Conversion Failed)
NO BUF
16 21

Touchdown
6:42
Josh Allen 5 Yd Rush (Matt Prater Kick)
NO BUF
10 21
2nd Quarter

Field Goal
5:31
Blake Grupe 54 Yd Field Goal
NO BUF
10 14
1st Quarter

Touchdown
2:29
James Cook 1 Yd Rush (Matt Prater Kick)
NO BUF
7 14

Touchdown
6:46
Kendre Miller 18 Yd Rush (Blake Grupe Kick)
NO BUF
7 7

Touchdown
10:49
Khalil Shakir 43 Yd pass from Josh Allen (Matt Prater Kick)
NO BUF
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Spencer Rattler | 18/27 | 126 | 4.7 | 1 | 0 | 3 | 89.4 |
| Chris Olave | 0/1 | 0 | 0.0 | 0 | 1 | 0 | -414.6 |
| TOTAL | 18/28 | 126 | 3.5 | 1 | 1 | 3 | 71.4 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alvin Kamara | 15 | 70 | 4.7 | 0 | 17 |
| Kendre Miller | 11 | 65 | 5.9 | 1 | 18 |
| Spencer Rattler | 6 | 49 | 8.2 | 0 | 15 |
| Rashid Shaheed | 2 | 5 | 2.5 | 0 | 5 |
| TOTAL | 34 | 189 | 5.6 | 1 | 18 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rashid Shaheed | 4 | 47 | 11.8 | 0 | 15 | 5 |
| Juwan Johnson | 3 | 28 | 9.3 | 0 | 17 | 3 |
| Brandin Cooks | 3 | 22 | 7.3 | 0 | 9 | 4 |
| Chris Olave | 3 | 20 | 6.7 | 1 | 10 | 6 |
| Jack Stoll | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Alvin Kamara | 4 | 2 | 0.5 | 0 | 4 | 5 |
| Spencer Rattler | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 18 | 126 | 7.0 | 1 | 17 | 25 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| KoolAid McKinstry | 7 | 7 | 0 | 0 |
| Demario Davis | 7 | 5 | 0 | 1 |
| Carl Granderson | 5 | 5 | 1 | 2 |
| Jonas Sanker | 5 | 4 | 0 | 0 |
| Cameron Jordan | 4 | 4 | 1 | 1 |
| Quincy Riley | 4 | 4 | 0 | 0 |
| Alontae Taylor | 4 | 3 | 0 | 0 |
| Pete Werner | 3 | 3 | 0 | 0 |
| Bryan Bresee | 3 | 2 | 1 | 1 |
| Isaac Yiadom | 3 | 1 | 0 | 0 |
| Nathan Shepherd | 3 | 1 | 0 | 0 |
| Chris Rumph II | 2 | 2 | 0 | 0 |
| Velus Jones Jr. | 2 | 0 | 0 | 0 |
| Danny Stutsman | 2 | 0 | 0 | 0 |
| Justin Reid | 1 | 1 | 0 | 0 |
| Jordan Howden | 1 | 1 | 0 | 0 |
| Taliese Fuaga | 1 | 1 | 0 | 0 |
| Davon Godchaux | 1 | 0 | 0 | 0 |
| Khristian Boyd | 1 | 0 | 0 | 0 |
| TOTAL | 59 | 44 | 3 | 5 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Spencer Rattler | 1 | 0 | 0 |
| Erik McCoy | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Jonas Sanker | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Velus Jones Jr. | 5 | 134 | 26.8 | 30 | 0 |
| TOTAL | 5 | 134 | 26.8 | 30 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 10 | 10.0 | 10 | 0 |
| TOTAL | 1 | 10 | 10.0 | 10 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 2/2 | 100.0 | 54 | 1/1 | 7 |
| TOTAL | 2/2 | 100.0 | 54 | 1/1 | 7 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 3 | 142 | 47.3 | 1 | 2 | 49 |
| TOTAL | 3 | 142 | 47.3 | 1 | 2 | 49 |
Team Statistics


22
FIRST DOWNS
20
0/0
3RD DOWN EFFICIENCY
0/0
No data
298
TOTAL YARDS
356
4.6
YARDS PER PLAY
6.2
109
PASSING YARDS
191
189
RUSHING YARDS
165
2-4
RED ZONE ATTEMPTS
2-3
4-41
PENALTIES
11-55
28:39
POSSESSION
31:21
1
TURNOVERS
1
Team Statistics
| NO | BUF | |
|---|---|---|
| First Downs | 22 | 20 |
| Passing 1st Downs | 7 | 10 |
| Rushing 1st Downs | 14 | 9 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 65 | 57 |
| Total Yards | 298 | 356 |
| Passing | 109 | 191 |
| Comp-Att | 18/28 | 16/22 |
| Yards per pass | 3.5 | 7.6 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 3-17 | 3-18 |
| Rushing | 189 | 165 |
| Rushing Attempts | 34 | 32 |
| Yard per rush | 5.6 | 5.2 |
| Red Zone (Made-Att) | 2-4 | 2-3 |
| Penalties | 4-41 | 11-55 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 28:39 | 31:21 |
Game Information
Venue:Highmark Stadium