January 4, 2026
Final

Saints
17
19

Falcons
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NO | 0 | 7 | 3 | 7 | 17 |
ATL | 7 | 3 | 3 | 6 | 19 |
Scoring
4th Quarter

Touchdown
1:11
Ronnie Bell 16 Yd pass from Tyler Shough (Charlie Smyth Kick)
NO ATL
17 19

Field Goal
2:52
Zane Gonzalez 38 Yd Field Goal
NO ATL
10 19

Field Goal
10:43
Zane Gonzalez 38 Yd Field Goal
NO ATL
10 16
3rd Quarter

Field Goal
2:15
Charlie Smyth 29 Yd Field Goal
NO ATL
10 13

Field Goal
8:50
Zane Gonzalez 51 Yd Field Goal
NO ATL
7 13
2nd Quarter

Touchdown
4:31
Tyler Shough 1 Yd Rush (Charlie Smyth Kick)
NO ATL
7 10

Field Goal
10:19
Zane Gonzalez 40 Yd Field Goal
NO ATL
0 10
1st Quarter

Touchdown
3:02
Drake London 15 Yd pass from Kirk Cousins (Zane Gonzalez Kick)
NO ATL
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 23/35 | 259 | 7.4 | 1 | 1 | 4 | 85.3 |
| TOTAL | 23/35 | 259 | 5.9 | 1 | 1 | 4 | 85.3 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Audric Estime | 21 | 63 | 3.0 | 0 | 9 |
| Tyler Shough | 3 | 34 | 11.3 | 1 | 29 |
| Evan Hull | 2 | 11 | 5.5 | 0 | 8 |
| TOTAL | 26 | 108 | 4.2 | 1 | 29 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Juwan Johnson | 3 | 61 | 20.3 | 0 | 28 | 5 |
| Dante Pettis | 5 | 60 | 12.0 | 0 | 26 | 5 |
| Audric Estime | 5 | 43 | 8.6 | 0 | 19 | 5 |
| Kevin Austin Jr. | 4 | 37 | 9.3 | 0 | 15 | 9 |
| Taysom Hill | 3 | 32 | 10.7 | 0 | 13 | 3 |
| Ronnie Bell | 2 | 23 | 11.5 | 1 | 16 | 4 |
| Samori Toure | 1 | 3 | 3.0 | 0 | 3 | 3 |
| TOTAL | 23 | 259 | 11.3 | 1 | 28 | 34 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Carl Granderson | 10 | 5 | 1.5 | 3 |
| Chase Young | 6 | 3 | 1.5 | 2 |
| Demario Davis | 6 | 1 | 0 | 0 |
| Alontae Taylor | 4 | 4 | 0 | 1 |
| Cameron Jordan | 4 | 3 | 1 | 2 |
| Quincy Riley | 4 | 3 | 0 | 0 |
| Jonah Williams | 4 | 1 | 0 | 1 |
| KoolAid McKinstry | 3 | 3 | 0 | 0 |
| Danny Stutsman | 3 | 3 | 0 | 0 |
| John Ridgeway | 3 | 0 | 0 | 0 |
| Taysom Hill | 2 | 2 | 0 | 0 |
| Terrell Burgess | 2 | 2 | 0 | 0 |
| Isaac Yiadom | 2 | 1 | 0 | 0 |
| Pete Werner | 2 | 1 | 0 | 0 |
| Jonas Sanker | 2 | 1 | 0 | 0 |
| Chris Rumph II | 2 | 0 | 0 | 0 |
| Isaiah Stalbird | 2 | 0 | 0 | 0 |
| Jordan Howden | 1 | 1 | 0 | 0 |
| Khristian Boyd | 1 | 1 | 0 | 0 |
| Jaylan Ford | 1 | 1 | 0 | 0 |
| Audric Estime | 1 | 1 | 0 | 0 |
| Jonathan Bullard | 1 | 0 | 0 | 0 |
| Justin Reid | 1 | 0 | 0 | 0 |
| Davon Godchaux | 0 | 0 | 0 | 0 |
| TOTAL | 67 | 37 | 4 | 9 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Juwan Johnson | 1 | 1 | 0 |
| TOTAL | 1 | 1 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Carl Granderson | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan Hull | 3 | 78 | 26.0 | 28 | 0 |
| TOTAL | 3 | 78 | 26.0 | 28 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dante Pettis | 2 | 17 | 8.5 | 14 | 0 |
| Nyheim Hines | 1 | 11 | 11.0 | 11 | 0 |
| TOTAL | 3 | 28 | 9.3 | 14 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Charlie Smyth | 1/2 | 50.0 | 29 | 2/2 | 5 |
| TOTAL | 1/2 | 50.0 | 29 | 2/2 | 5 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 4 | 203 | 50.8 | 0 | 1 | 55 |
| TOTAL | 4 | 203 | 50.8 | 0 | 1 | 55 |
Team Statistics


16
FIRST DOWNS
14
0/0
3RD DOWN EFFICIENCY
0/0
No data
340
TOTAL YARDS
208
5.2
YARDS PER PLAY
3.4
232
PASSING YARDS
159
108
RUSHING YARDS
49
2-3
RED ZONE ATTEMPTS
1-3
6-40
PENALTIES
5-42
31:19
POSSESSION
28:41
2
TURNOVERS
1
Team Statistics
| NO | ATL | |
|---|---|---|
| First Downs | 16 | 14 |
| Passing 1st Downs | 10 | 11 |
| Rushing 1st Downs | 5 | 2 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 65 | 61 |
| Total Yards | 340 | 208 |
| Passing | 232 | 159 |
| Comp-Att | 23/35 | 18/32 |
| Yards per pass | 5.9 | 4.4 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 4-27 | 4-21 |
| Rushing | 108 | 49 |
| Rushing Attempts | 26 | 25 |
| Yard per rush | 4.2 | 2.0 |
| Red Zone (Made-Att) | 2-3 | 1-3 |
| Penalties | 6-40 | 5-42 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 31:19 | 28:41 |
Game Information
Venue:Mercedes-Benz Stadium