#200
Sawyer Robertson
Baylor
QBDevelopmental
Player Info
Combine Results✓ Verified
Percentiles based on QB combine results since 2000
Athletic Testing
40-Yard Dash
4.65us82th
Above Avg
Measurements
Hand Size
9 ⅜"40th
Average
Arm Length
32 ⅛"63th
Average
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baylor | 12 | 66 | 117 | 56.4 | 864 | 2 | 1.7 | 4 | 3.4 | 7.4 | 13.1 | 72.0 | 117.2 |
| 2024 | Baylor | 13 | 229 | 368 | 62.2 | 3071 | 28 | 7.6 | 8 | 2.2 | 8.3 | 13.4 | 236.2 | 153.1 |
| 2025 | Baylor | 12 | 304 | 503 | 60.4 | 3681 | 31 | 6.2 | 12 | 2.4 | 7.3 | 12.1 | 306.8 | 137.5 |
| Career | All | 37 | 599 | 988 | 60.6 | 7616 | 61 | 6.2 | 24 | 2.4 | 7.7 | 12.7 | 205.8 | 140.9 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2023 | Baylor | 35 | 31 | 1 | 69 | 2 |
| 2024 | Baylor | 63 | 45 | 4 | 230 | 3.7 |
| 2025 | Baylor | 56 | 16 | 3 | 17 | 0.3 |
| Career | All | 154 | 92 | 8 | 316 | 0.3 |
