#129
Sam Roush
Stanford
TEDevelopmental
Player Info
Combine Results✓ Verified
Percentiles based on TE combine results since 2000
Athletic Testing
40-Yard Dash
4.7s69th
Average
10-Yard Split
1.61s
Vertical Jump
38.5"95th
Elite
Broad Jump
100699th
Elite
3-Cone Drill
7.08s68th
Average
20-Yard Shuttle
4.37s50th
Average
Measurements
Hand Size
10"71th
Above Avg
Arm Length
30 ⅝"1st
Poor
Wingspan
76 ⅜"
College Statistics
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Stanford | 12 | 2 | 34 | 17.0 | 23 | - | 2.8 | - | - | - | - | 0.0 | 2 | 34 | 17.0 | - | - | - |
| 2023 | Stanford | 12 | 28 | 288 | 10.3 | 31 | - | 24.0 | 1 | 1 | 1.0 | - | 0.1 | 29 | 289 | 10.0 | - | - | - |
| 2024 | Stanford | 12 | 40 | 334 | 8.3 | 28 | 2 | 27.8 | - | - | - | - | 0.0 | 40 | 334 | 8.3 | 2 | - | - |
| 2025 | Stanford | 12 | 49 | 545 | 11.1 | 69 | 2 | 45.4 | - | - | - | - | 0.0 | 49 | 545 | 11.1 | 2 | 1 | - |
| Career | All | - | 119 | 1201 | 10.1 | 69 | 4 | — | 1 | 1 | 1.0 | - | — | 120 | 1202 | 10.0 | 4 | 1 | - |
