#395
Romello Brinson
SMU
WRDevelopmental
Player Info
College Career:3 seasons (2023-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SMU | 13 | - | 1 | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | All | 41 | - | 1 | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2023 | SMU | 14 | 28 | 431 | 15.4 | 74 | 2 | 30.8 | - | - | - | - | 0.0 | 28 | 431 | 15.4 | 2 | - | - |
| 2024 | SMU | 14 | 14 | 141 | 10.1 | 51 | - | 10.1 | - | - | - | - | 0.0 | 14 | 141 | 10.1 | - | - | - |
| 2025 | SMU | 13 | 43 | 638 | 14.8 | 75 | 3 | 49.1 | 1 | 4 | 4.0 | - | 0.3 | 44 | 642 | 14.6 | 3 | 1 | 1 |
| Career | All | - | 85 | 1210 | 14.2 | 75 | 5 | — | 1 | 4 | 4.0 | - | — | 86 | 1214 | 14.1 | 5 | 1 | 1 |
