#629
Preston Stone
Northwestern
QBDevelopmental
Player Info
College Career:5 seasons (2021-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SMU | - | 3 | 7 | 42.9 | 24 | - | 0.0 | - | 0.0 | 3.4 | 8.0 | — | 71.7 |
| 2022 | SMU | - | 28 | 48 | 58.3 | 388 | 2 | 4.2 | 1 | 2.1 | 8.1 | 13.9 | — | 135.8 |
| 2023 | SMU | - | 206 | 344 | 59.9 | 3197 | 28 | 8.1 | 6 | 1.7 | 9.3 | 15.5 | — | 161.3 |
| 2024 | SMU | - | 30 | 51 | 58.8 | 421 | 5 | 9.8 | 1 | 2.0 | 8.3 | 14.0 | — | 156.6 |
| 2025 | Northwestern | 13 | 222 | 370 | 60.0 | 2400 | 17 | 4.6 | 12 | 3.2 | 6.5 | 10.8 | 184.6 | 123.2 |
| Career | All | 13 | 222 | 370 | 60.0 | 2400 | 17 | 4.6 | 12 | 3.2 | 6.5 | 10.8 | 184.6 | 123.2 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2021 | SMU | 1 | 2 | 0 | 2 | 2 |
| 2022 | SMU | 14 | 14 | 2 | 63 | 4.5 |
| 2023 | SMU | 62 | 34 | 4 | 198 | 3.2 |
| 2024 | SMU | 12 | 12 | 0 | 27 | 2.3 |
| 2025 | Northwestern | 49 | 30 | 1 | 14 | 0.3 |
| Career | All | 49 | 30 | 1 | 14 | 0.3 |
