#583
Owen McCown
UTSA
QBDevelopmental
Player Info
College Career:3 seasons (2023-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTSA | 13 | 43 | 58 | 74.1 | 442 | 4 | 6.9 | 3 | 5.2 | 7.6 | 10.3 | 34.0 | 150.6 |
| 2024 | UTSA | 13 | 294 | 467 | 63.0 | 3424 | 25 | 5.4 | 10 | 2.1 | 7.3 | 11.6 | 263.4 | 137.9 |
| 2025 | UTSA | 13 | 276 | 409 | 67.5 | 2990 | 30 | 7.3 | 7 | 1.7 | 7.3 | 10.8 | 230.0 | 149.7 |
| Career | All | 39 | 613 | 934 | 65.6 | 6856 | 59 | 6.3 | 20 | 2.1 | 7.3 | 11.2 | 175.8 | 143.9 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2023 | UTSA | 15 | 26 | 0 | 51 | 3.4 |
| 2024 | UTSA | 86 | 75 | 3 | 340 | 4 |
| 2025 | UTSA | 45 | 29 | 1 | 24 | 0.5 |
| Career | All | 146 | 130 | 4 | 415 | 0.5 |
