#36
Omar Cooper Jr.
Indiana
WRSolid Starter
Player Info
Combine Results✓ Verified
Percentiles based on WR combine results since 2000
Athletic Testing
40-Yard Dash
4.42s81th
Above Avg
Vertical Jump
37"72th
Above Avg
Measurements
Hand Size
9 ⅝"68th
Average
Arm Length
30 ¼"16th
Poor
Wingspan
75 ¼"
College Statistics
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2023 | Indiana | 12 | 18 | 267 | 14.8 | 35 | 2 | 22.3 | - | - | - | - | 0.0 | 18 | 267 | 14.8 | 2 | - | - |
| 2024 | Indiana | 13 | 28 | 594 | 21.2 | 69 | 7 | 45.7 | 2 | 23 | 11.5 | 1 | 1.8 | 30 | 617 | 20.6 | 8 | - | - |
| 2025 | Indiana | 16 | 70 | 961 | 13.7 | 58 | 13 | 60.1 | 3 | 74 | 24.7 | 1 | 4.6 | 73 | 1035 | 14.2 | 14 | - | - |
| Career | All | - | 116 | 1822 | 15.7 | 69 | 22 | — | 5 | 97 | 19.4 | 2 | — | 121 | 1919 | 15.9 | 24 | - | - |
