#251
Nick Barrett
South Carolina
DTDevelopmental
Player Info
Combine Results✓ Verified
Athletic Testing
40-Yard Dash
5.11s
10-Yard Split
1.71s
Vertical Jump
31.5"
Broad Jump
9'0
20-Yard Shuttle
4.91s
Measurements
Hand Size
10"
Arm Length
33 ⅜"
College Statistics
Defensive Statistics
| Season | School | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | South Carolina | 2 | 9 | 11 | - | - | 1 | -5 | - | 2 | - | - |
| 2023 | South Carolina | 3 | 8 | 11 | - | - | - | - | - | 1 | - | - |
| 2024 | South Carolina | 1 | 4 | 5 | - | - | - | - | - | - | - | - |
| 2025 | South Carolina | 27 | 15 | 42 | 6 | 2 | - | - | - | 1 | 1 | - |
| Career | All | 33 | 36 | 69 | 6 | 2 | 1 | -5 | - | 4 | 1 | - |
