#442
Nicholas Singleton
Penn State
RBDevelopmental
Player Info
Size:6'0", 219 lbs✓
College Career:4 seasons (2022-2025)
Combine Results✓ Verified
Measurements
Hand Size
9 ⅜"59th
Average
Arm Length
31"50th
Average
College Statistics
Rushing & Receiving Statistics
| Rushing | Receiving | Scrimmage | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Att | Yds | Y/A | Long | TD | Y/G | Rec | Yds | Y/R | Long | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Penn State | 13 | 155 | 1052 | 6.8 | 87 | 12 | 80.9 | 11 | 85 | 7.7 | 22 | 1 | 6.5 | 166 | 1137 | 6.8 | 13 | 3 | 3 |
| 2023 | Penn State | 13 | 171 | 752 | 4.4 | 24 | 8 | 57.8 | 26 | 308 | 11.8 | 53 | 2 | 23.7 | 197 | 1060 | 5.4 | 10 | 3 | 2 |
| 2024 | Penn State | 16 | 172 | 1099 | 6.4 | 58 | 12 | 68.7 | 41 | 375 | 9.1 | 27 | 5 | 23.4 | 213 | 1474 | 6.9 | 17 | 1 | 1 |
| 2025 | Penn State | 13 | 123 | 549 | 4.5 | 59 | 13 | 42.2 | 24 | 219 | 9.1 | 50 | 1 | 16.8 | 147 | 768 | 5.2 | 14 | - | - |
| Career | All | - | 621 | 3452 | 5.6 | 87 | 45 | — | 102 | 987 | 9.7 | 53 | 9 | — | 723 | 4439 | 6.1 | 54 | 7 | 6 |
