#675
Maverick McIvor
Western Kentucky
QBDevelopmental
Player Info
College Career:4 seasons (2022-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Abilene Christian | - | 179 | 296 | 60.5 | 2217 | 16 | 5.4 | 9 | 3.0 | 7.5 | 12.4 | — | 135.1 |
| 2023 | Abilene Christian | - | 159 | 283 | 56.2 | 1857 | 15 | 5.3 | 5 | 1.8 | 6.6 | 11.7 | — | 125.3 |
| 2024 | Abilene Christian | - | 312 | 496 | 62.9 | 3847 | 30 | 6.0 | 7 | 1.4 | 7.8 | 12.3 | — | 145.2 |
| 2025 | Western Kentucky | 13 | 183 | 273 | 67.0 | 2062 | 12 | 4.4 | 6 | 2.2 | 7.6 | 11.3 | 158.6 | 140.6 |
| Career | All | 13 | 183 | 273 | 67.0 | 2062 | 12 | 4.4 | 6 | 2.2 | 7.6 | 11.3 | 158.6 | 140.6 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2022 | Abilene Christian | 46 | 22 | 1 | 49 | 1.1 |
| 2023 | Abilene Christian | 44 | 15 | 2 | 39 | 0.9 |
| 2024 | Abilene Christian | 34 | 16 | 0 | -39 | -1.1 |
| 2025 | Western Kentucky | 39 | 23 | 2 | 76 | 1.9 |
| Career | All | 39 | 23 | 2 | 76 | 1.9 |
Receiving Statistics
| Season | School | LONG | REC | TD | YDS | YPR |
|---|---|---|---|---|---|---|
| 2022 | Abilene Christian | 0 | 0 | 0 | -3 | 0 |
