#348
Mark Gronowski
Iowa
QBDevelopmental
Player Info
College Career:4 seasons (2022-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | South Dakota State | - | 198 | 312 | 63.5 | 2582 | 21 | 6.7 | 5 | 1.6 | 8.3 | 13.0 | — | 152.0 |
| 2023 | South Dakota State | - | 200 | 296 | 67.6 | 2923 | 28 | 9.5 | 5 | 1.7 | 9.9 | 14.6 | — | 178.4 |
| 2024 | South Dakota State | - | 206 | 338 | 60.9 | 2721 | 23 | 6.8 | 7 | 2.1 | 8.1 | 13.2 | — | 146.9 |
| 2025 | Iowa | 13 | 166 | 262 | 63.4 | 1741 | 10 | 3.8 | 7 | 2.7 | 6.6 | 10.5 | 133.9 | 126.4 |
| Career | All | 13 | 166 | 262 | 63.4 | 1741 | 10 | 3.8 | 7 | 2.7 | 6.6 | 10.5 | 133.9 | 126.4 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2022 | South Dakota State | 101 | 51 | 10 | 326 | 3.2 |
| 2023 | South Dakota State | 91 | 33 | 7 | 391 | 4.3 |
| 2024 | South Dakota State | 98 | 20 | 10 | 380 | 3.9 |
| 2025 | Iowa | 130 | 67 | 16 | 545 | 4.2 |
| Career | All | 130 | 67 | 16 | 545 | 4.2 |
Receiving Statistics
| Season | School | LONG | REC | TD | YDS | YPR |
|---|---|---|---|---|---|---|
| 2022 | South Dakota State | 16 | 1 | 0 | 16 | 16 |
| 2023 | South Dakota State | 2 | 1 | 0 | 2 | 2 |
| 2024 | South Dakota State | 21 | 2 | 0 | 24 | 12 |
| 2025 | Iowa | 5 | 1 | 1 | 5 | 5 |
| Career | All | 5 | 1 | 1 | 5 | 5 |
