#60
Malachi Fields
Notre Dame
WRSolid Starter
Player Info
Combine Results✓ Verified
Percentiles based on WR combine results since 2000
Athletic Testing
40-Yard Dash
4.61s16th
Poor
Vertical Jump
38"81th
Above Avg
Broad Jump
100499th
Elite
Measurements
Hand Size
9"33th
Below Avg
Arm Length
32 ⅛"62th
Average
Wingspan
79"
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Virginia | - | 2 | 3 | 66.7 | 51 | - | 0.0 | - | 0.0 | 17.0 | 25.5 | — | 209.5 |
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2021 | Virginia | - | 11 | 172 | 15.6 | 51 | - | — | - | - | - | - | — | 11 | 172 | 15.6 | - | - | - |
| 2022 | Virginia | - | 5 | 58 | 11.6 | 15 | 1 | — | - | - | - | - | — | 5 | 58 | 11.6 | 1 | - | - |
| 2023 | Virginia | - | 58 | 811 | 14.0 | 39 | 5 | — | 1 | -6 | -6.0 | - | — | 59 | 805 | 13.6 | 5 | - | - |
| 2024 | Virginia | - | 55 | 808 | 14.7 | 45 | 5 | — | - | - | - | - | — | 55 | 808 | 14.7 | 5 | 2 | 1 |
| 2025 | Notre Dame | 12 | 36 | 630 | 17.5 | 66 | 5 | 52.5 | - | - | - | - | 0.0 | 36 | 630 | 17.5 | 5 | 1 | 1 |
| Career | All | - | 36 | 630 | 17.5 | 66 | 5 | — | - | - | - | - | — | 36 | 630 | 17.5 | 5 | 1 | 1 |
