#12
Makai Lemon
USC
WRDay 1 Starter
Player Info
Size:5'11 1/8", 192 lbs✓
College Career:3 seasons (2023-2025)
Combine Results✓ Verified
Measurements
Hand Size
8 ⅝"14th
Poor
Arm Length
30 ½"18th
Poor
Wingspan
73 ¼"
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | USC | 13 | 1 | 1 | 100.0 | 39 | - | 0.0 | - | 0.0 | 39.0 | 39.0 | 3.0 | 427.6 |
| 2025 | USC | 13 | 1 | 1 | 100.0 | 24 | 1 | 100.0 | - | 0.0 | 24.0 | 24.0 | 1.8 | 631.6 |
| Career | All | 39 | 2 | 2 | 100.0 | 63 | 1 | 50.0 | - | 0.0 | 31.5 | 31.5 | 1.6 | 529.6 |
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2023 | USC | 13 | 6 | 88 | 14.7 | 40 | - | 6.8 | - | - | - | - | 0.0 | 6 | 88 | 14.7 | - | - | - |
| 2024 | USC | 13 | 52 | 764 | 14.7 | 70 | 3 | 58.8 | - | - | - | - | 0.0 | 52 | 764 | 14.7 | 3 | - | - |
| 2025 | USC | 13 | 79 | 1156 | 14.6 | 74 | 11 | 88.9 | 9 | 4 | 0.4 | 2 | 0.3 | 88 | 1160 | 13.2 | 13 | 1 | 1 |
| Career | All | - | 137 | 2008 | 14.7 | 74 | 14 | — | 9 | 4 | 0.4 | 2 | — | 146 | 2012 | 13.8 | 16 | 1 | 1 |
