#413
Lance Mason
Wisconsin
TEDevelopmental
Player Info
College Career:4 seasons (2022-2025)
College Statistics
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Missouri State | - | 12 | 95 | 7.9 | 20 | 1 | — | - | - | - | - | — | 12 | 95 | 7.9 | 1 | - | - |
| 2023 | Missouri State | - | 10 | 115 | 11.5 | 40 | 1 | — | - | - | - | - | — | 10 | 115 | 11.5 | 1 | - | - |
| 2024 | Missouri State | - | 32 | 569 | 17.8 | 82 | 6 | — | - | - | - | - | — | 32 | 569 | 17.8 | 6 | - | - |
| 2025 | Wisconsin | 12 | 30 | 398 | 13.3 | 45 | 4 | 33.2 | 1 | 7 | 7.0 | - | 0.6 | 31 | 405 | 13.1 | 4 | - | - |
| Career | All | - | 30 | 398 | 13.3 | 82 | 4 | — | 1 | 7 | 7.0 | - | — | 31 | 405 | 13.1 | 4 | - | - |
