#288
Lake McRee
USC
TEDevelopmental
Player Info
Size:6'4", 243 lbs✓
College Career:5 seasons (2021-2025)
Combine Results✓ Verified
Measurements
Hand Size
9 ¼"18th
Poor
Arm Length
31 ½"7th
Poor
College Statistics
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2021 | USC | 12 | 7 | 91 | 13.0 | 19 | - | 7.6 | - | - | - | - | 0.0 | 7 | 91 | 13.0 | - | - | - |
| 2022 | USC | 14 | 10 | 106 | 10.6 | 31 | 2 | 7.6 | - | - | - | - | 0.0 | 10 | 106 | 10.6 | 2 | - | - |
| 2023 | USC | 13 | 26 | 262 | 10.1 | 31 | 1 | 20.2 | - | - | - | - | 0.0 | 26 | 262 | 10.1 | 1 | - | - |
| 2024 | USC | 13 | 24 | 245 | 10.2 | 34 | - | 18.8 | - | - | - | - | 0.0 | 24 | 245 | 10.2 | - | 1 | 1 |
| 2025 | USC | 13 | 30 | 450 | 15.0 | 64 | 4 | 34.6 | - | - | - | - | 0.0 | 30 | 450 | 15.0 | 4 | 1 | 1 |
| Career | All | - | 97 | 1154 | 11.9 | 64 | 7 | — | - | - | - | - | — | 97 | 1154 | 11.9 | 7 | 2 | 2 |
