#357
Kyron Drones
Virginia Tech
QBDevelopmental
Player Info
College Career:3 seasons (2023-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Virginia Tech | 13 | 166 | 285 | 58.2 | 2084 | 17 | 6.0 | 3 | 1.1 | 7.3 | 12.6 | 160.3 | 137.2 |
| 2024 | Virginia Tech | 13 | 136 | 224 | 60.7 | 1562 | 10 | 4.5 | 6 | 2.7 | 7.0 | 11.5 | 120.2 | 128.7 |
| 2025 | Virginia Tech | 12 | 178 | 315 | 56.5 | 1919 | 17 | 5.4 | 9 | 2.9 | 6.1 | 10.8 | 159.9 | 119.8 |
| Career | All | 38 | 480 | 824 | 58.3 | 5565 | 44 | 5.3 | 18 | 2.2 | 6.8 | 11.6 | 146.4 | 128.2 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2023 | Virginia Tech | 166 | 59 | 5 | 818 | 4.9 |
| 2024 | Virginia Tech | 98 | 53 | 6 | 337 | 3.4 |
| 2025 | Virginia Tech | 170 | 33 | 9 | 644 | 3.8 |
| Career | All | 434 | 145 | 20 | 1799 | 3.8 |
Receiving Statistics
| Season | School | LONG | REC | TD | YDS | YPR |
|---|---|---|---|---|---|---|
| 2023 | Virginia Tech | 0 | 1 | 0 | 0 | 0 |
| 2024 | Virginia Tech | 6 | 2 | 1 | -2 | -1 |
| Career | All | 6 | 3 | 1 | -2 | -1 |
