#376
Khalil Dinkins
Penn State
TEDevelopmental
Player Info
Combine Results✓ Verified
Percentiles based on TE combine results since 2000
Athletic Testing
40-Yard Dash
4.72s64th
Average
10-Yard Split
1.7s
Vertical Jump
32.5"44th
Average
Broad Jump
91199th
Elite
3-Cone Drill
7.28s34th
Below Avg
20-Yard Shuttle
4.33s59th
Average
Measurements
Hand Size
9 ½"23th
Below Avg
Arm Length
31 ⅝"11th
Poor
College Statistics
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Penn State | 13 | 4 | 53 | 13.3 | 28 | 1 | 4.1 | - | - | - | - | 0.0 | 4 | 53 | 13.3 | 1 | - | - |
| 2023 | Penn State | 13 | 5 | 57 | 11.4 | 16 | 2 | 4.4 | - | - | - | - | 0.0 | 5 | 57 | 11.4 | 2 | - | - |
| 2024 | Penn State | 16 | 14 | 122 | 8.7 | 23 | 2 | 7.6 | - | - | - | - | 0.0 | 14 | 122 | 8.7 | 2 | - | - |
| 2025 | Penn State | 13 | 14 | 167 | 11.9 | 40 | 2 | 12.8 | - | - | - | - | 0.0 | 14 | 167 | 11.9 | 2 | - | - |
| Career | All | - | 37 | 399 | 10.8 | 40 | 7 | — | - | - | - | - | — | 37 | 399 | 10.8 | 7 | - | - |
