#234
Kevin Concepcion
Texas A&M
WRDevelopmental
Player Info
College Career:3 seasons (2023-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NC State | - | 1 | 3 | 33.3 | 17 | 1 | 33.3 | - | 0.0 | 5.7 | 17.0 | — | 190.9 |
| 2024 | NC State | - | 1 | 1 | 100.0 | 28 | - | 0.0 | - | 0.0 | 28.0 | 28.0 | — | 335.2 |
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2023 | NC State | - | 71 | 839 | 11.8 | 72 | 10 | — | 41 | 320 | 7.8 | - | — | 112 | 1159 | 10.3 | 10 | 2 | - |
| 2024 | NC State | - | 53 | 459 | 8.7 | 42 | 6 | — | 19 | 36 | 1.9 | 2 | — | 72 | 495 | 6.9 | 8 | 3 | 1 |
| 2025 | Texas A&M | - | 61 | 919 | 15.1 | 48 | 9 | — | 10 | 75 | 7.5 | 1 | — | 71 | 994 | 14.0 | 10 | 1 | - |
| Career | All | - | 61 | 919 | 15.1 | 72 | 9 | — | 10 | 75 | 7.5 | 1 | — | 71 | 994 | 14.0 | 10 | 1 | - |
