#117
Kaytron Allen
Penn State
RBDevelopmental
Player Info
Size:5'11", 216 lbs✓
College Career:4 seasons (2022-2025)
Combine Results✓ Verified
Measurements
Hand Size
9 ½"59th
Average
Arm Length
29 ½"8th
Poor
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Penn State | 13 | 1 | 1 | 100.0 | 4 | - | 0.0 | - | 0.0 | 4.0 | 4.0 | 0.3 | 133.6 |
| Career | All | 55 | 1 | 1 | 100.0 | 4 | - | 0.0 | - | 0.0 | 4.0 | 4.0 | 0.1 | 133.6 |
Rushing & Receiving Statistics
| Rushing | Receiving | Scrimmage | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Att | Yds | Y/A | Long | TD | Y/G | Rec | Yds | Y/R | Long | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Penn State | 13 | 167 | 867 | 5.2 | 59 | 10 | 66.7 | 20 | 188 | 9.4 | 45 | 1 | 14.5 | 187 | 1055 | 5.6 | 11 | 1 | 1 |
| 2023 | Penn State | 13 | 172 | 902 | 5.2 | 50 | 6 | 69.4 | 14 | 81 | 5.8 | 15 | 1 | 6.2 | 186 | 983 | 5.3 | 7 | 2 | - |
| 2024 | Penn State | 16 | 220 | 1108 | 5.0 | 32 | 8 | 69.3 | 18 | 153 | 8.5 | 20 | 2 | 9.6 | 238 | 1261 | 5.3 | 10 | 1 | - |
| 2025 | Penn State | 13 | 210 | 1303 | 6.2 | 67 | 15 | 100.2 | 18 | 68 | 3.8 | 11 | - | 5.2 | 228 | 1371 | 6.0 | 15 | 1 | 1 |
| Career | All | - | 769 | 4180 | 5.4 | 67 | 39 | — | 70 | 490 | 7.0 | 45 | 4 | — | 839 | 4670 | 5.6 | 43 | 5 | 2 |
