#74
Kamari Ramsey
USC
SQuality Depth
Player Info
Combine Results✓ Verified
Percentiles based on S combine results since 2000
Athletic Testing
40-Yard Dash
4.47s81th
Above Avg
10-Yard Split
1.57s
Measurements
Hand Size
9 ¼"60th
Average
Arm Length
30 ⅝"24th
Below Avg
College Statistics
Defensive Statistics
| Season | School | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UCLA | 5 | 1 | 6 | - | - | - | - | - | - | - | - |
| 2023 | UCLA | 30 | 10 | 40 | 2.5 | - | 1 | - | - | 4 | - | - |
| 2024 | USC | 43 | 17 | 60 | 5.5 | 2 | 1 | - | - | 5 | - | - |
| 2025 | USC | 13 | 8 | 21 | 1.5 | - | - | - | - | 2 | - | - |
| Career | All | 56 | 25 | 81 | 7 | 2 | 1 | - | - | 7 | - | - |
