#618
Jeremiah Franklin
Boston College
TEDevelopmental
Player Info
College Career:4 seasons (2022-2025)
College Statistics
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Boston College | 12 | 5 | 27 | 5.4 | 9 | - | 2.3 | - | - | - | - | 0.0 | 5 | 27 | 5.4 | - | 1 | 1 |
| 2023 | Boston College | 13 | 12 | 166 | 13.8 | 30 | 1 | 12.8 | - | - | - | - | 0.0 | 12 | 166 | 13.8 | 1 | - | - |
| 2024 | Boston College | 13 | 27 | 311 | 11.5 | 34 | 3 | 23.9 | - | - | - | - | 0.0 | 27 | 311 | 11.5 | 3 | - | - |
| 2025 | Boston College | 12 | 48 | 489 | 10.2 | 32 | 2 | 40.8 | - | - | - | - | 0.0 | 48 | 489 | 10.2 | 2 | 1 | 1 |
| Career | All | - | 92 | 993 | 10.8 | 34 | 6 | — | - | - | - | - | — | 92 | 993 | 10.8 | 6 | 2 | 2 |
