#597
Jay'Vion Cole
Arizona
CBDevelopmental
Player Info
College Career:6 seasons (2019-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 1 | 5 | 20.0 | 3 | - | 0.0 | 1 | 20.0 | 0.6 | 3.0 | — | -15.0 |
| Career | All | 0 | 1 | 5 | 20.0 | 3 | - | 0.0 | 1 | 20.0 | 0.6 | 3.0 | — | -15.0 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2022 | - | 75 | 43 | 4 | 372 | 5 |
| 2023 | - | 128 | 59 | 5 | 871 | 6.8 |
| 2024 | - | 1 | 0 | 0 | -4 | -4 |
| Career | All | 204 | 102 | 9 | 1239 | 7.8 |
Receiving Statistics
| Season | School | LONG | REC | TD | YDS | YPR |
|---|---|---|---|---|---|---|
| 2022 | - | 14 | 8 | 0 | 24 | 3 |
| 2023 | - | 69 | 25 | 1 | 283 | 11.3 |
| Career | All | 83 | 33 | 1 | 307 | 14.3 |
Defensive Statistics
| Season | School | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | - | 7 | 3 | 10 | 0.5 | - | - | - | - | - | - | - |
| 2021 | - | 0 | - | - | - | - | - | - | - | 2 | - | - |
| 2022 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| 2023 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2025 | - | 16 | 7 | 23 | 3 | 1 | 4 | 38 | 1 | 4 | - | - |
| Career | All | 24 | 10 | 34 | 3.5 | 1 | 4 | 38 | 1 | 6 | - | 2 |
