#179
Jalon Daniels
Kansas
QBDevelopmental
Player Info
Size:6'1", 219 lbs✓
College Career:5 seasons (2021-2025)
Combine Results✓ Verified
Percentiles based on QB combine results since 2000
Athletic Testing
40-Yard Dash
4.65s82th
Above Avg
10-Yard Split
1.63s
Measurements
Hand Size
9 ⅝"52th
Average
Arm Length
30 ⅜"9th
Poor
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kansas | 12 | 81 | 117 | 69.2 | 860 | 7 | 6.0 | 3 | 2.6 | 7.4 | 10.6 | 71.7 | 145.6 |
| 2022 | Kansas | 13 | 152 | 230 | 66.1 | 2014 | 18 | 7.8 | 4 | 1.7 | 8.8 | 13.3 | 154.9 | 162.0 |
| 2023 | Kansas | 13 | 56 | 75 | 74.7 | 705 | 5 | 6.7 | 1 | 1.3 | 9.4 | 12.6 | 54.2 | 173.0 |
| 2024 | Kansas | 12 | 171 | 300 | 57.0 | 2454 | 14 | 4.7 | 12 | 4.0 | 8.2 | 14.4 | 204.5 | 133.1 |
| 2025 | Kansas | 12 | 198 | 319 | 62.1 | 2504 | 22 | 6.9 | 7 | 2.2 | 7.8 | 12.6 | 208.7 | 146.4 |
| Career | All | 62 | 658 | 1041 | 63.2 | 8537 | 66 | 6.3 | 27 | 2.6 | 8.2 | 13.0 | 137.7 | 147.8 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2021 | Kansas | 33 | 21 | 3 | 83 | 2.5 |
| 2022 | Kansas | 77 | 37 | 7 | 419 | 5.4 |
| 2023 | Kansas | 27 | 17 | 0 | 74 | 2.7 |
| 2024 | Kansas | 93 | 33 | 6 | 447 | 4.8 |
| 2025 | Kansas | 117 | 38 | 4 | 423 | 3.6 |
| Career | All | 347 | 146 | 20 | 1446 | 3.6 |
