#115
Gracen Halton
Oklahoma
DTDevelopmental
Player Info
Combine Results✓ Verified
Athletic Testing
40-Yard Dash
4.82s
10-Yard Split
1.7s
Vertical Jump
36.5"
Broad Jump
9'6
20-Yard Shuttle
4.79s
Measurements
Hand Size
10"
Arm Length
31 ⅛"
Wingspan
77 ⅝"
College Statistics
Defensive Statistics
| Season | School | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oklahoma | 2 | 8 | 10 | 1 | - | - | - | - | - | - | - |
| 2023 | Oklahoma | 4 | 5 | 9 | 3.5 | - | - | - | - | - | - | - |
| 2024 | Oklahoma | 17 | 13 | 30 | 6 | 5 | - | - | - | - | 1 | - |
| 2025 | Oklahoma | 11 | 22 | 33 | 7 | 3.5 | - | - | - | 2 | 1 | - |
| Career | All | 34 | 48 | 82 | 17.5 | 8.5 | - | - | - | 2 | 2 | - |
