#53
Eli Stowers
Vanderbilt
TESolid Starter
Player Info
Combine Results✓ Verified
Percentiles based on TE combine results since 2000
Athletic Testing
40-Yard Dash
4.51s96th
Elite
10-Yard Split
1.59s
Vertical Jump
45.5"99th
Elite
Broad Jump
110399th
Elite
Measurements
Hand Size
9 ⅝"44th
Average
Arm Length
32 ⅝"37th
Below Avg
Wingspan
79 ⅝"
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Texas A&M | 3 | - | - | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | Texas A&M | 2 | - | - | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | New Mexico State | 15 | 4 | 4 | 100.0 | 99 | 1 | 25.0 | - | 0.0 | 24.8 | 24.8 | 6.6 | 390.4 |
| 2024 | Vanderbilt | 13 | 1 | 2 | 50.0 | 17 | 1 | 50.0 | - | 0.0 | 8.5 | 17.0 | 1.3 | 286.4 |
| Career | All | 46 | 1 | 2 | 50.0 | 17 | 1 | 50.0 | - | 0.0 | 8.5 | 17.0 | 0.4 | 286.4 |
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2023 | New Mexico State | 15 | 35 | 366 | 10.5 | 48 | 2 | 24.4 | 29 | 113 | 3.9 | 2 | 7.5 | 64 | 479 | 7.5 | 4 | - | - |
| 2024 | Vanderbilt | 13 | 49 | 638 | 13.0 | 41 | 5 | 49.1 | 6 | 7 | 1.2 | - | 0.5 | 55 | 645 | 11.7 | 5 | - | - |
| 2025 | Vanderbilt | 13 | 61 | 765 | 12.5 | 67 | 4 | 58.8 | 2 | 2 | 1.0 | - | 0.2 | 63 | 767 | 12.2 | 4 | - | - |
| Career | All | - | 110 | 1403 | 12.8 | 67 | 9 | — | 8 | 9 | 1.1 | - | — | 118 | 1412 | 12.0 | 9 | - | - |
