#223
Eli Heidenreich
Navy
RBDevelopmental
Player Info
Combine Results✓ Verified
Percentiles based on RB combine results since 2000
Athletic Testing
40-Yard Dash
4.44s86th
Excellent
10-Yard Split
1.55s
Vertical Jump
35.5"69th
Average
Broad Jump
100099th
Elite
Measurements
Hand Size
9 ½"59th
Average
Arm Length
29 ¼"7th
Poor
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Navy | 12 | - | 1 | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | Navy | 13 | - | 2 | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | Navy | 13 | - | 1 | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | All | 38 | - | 4 | 0.0 | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rushing & Receiving Statistics
| Rushing | Receiving | Scrimmage | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Att | Yds | Y/A | Long | TD | Y/G | Rec | Yds | Y/R | Long | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2023 | Navy | 12 | 27 | 214 | 7.9 | 46 | 1 | 17.8 | 19 | 382 | 20.1 | 69 | 4 | 31.8 | 46 | 596 | 13.0 | 5 | 1 | - |
| 2024 | Navy | 13 | 65 | 444 | 6.8 | 60 | 3 | 34.2 | 39 | 671 | 17.2 | 74 | 6 | 51.6 | 104 | 1115 | 10.7 | 9 | 2 | 1 |
| 2025 | Navy | 13 | 77 | 499 | 6.5 | 25 | 3 | 38.4 | 51 | 941 | 18.5 | 82 | 6 | 72.4 | 128 | 1440 | 11.3 | 9 | - | - |
| Career | All | - | 169 | 1157 | 6.8 | 60 | 7 | — | 109 | 1994 | 18.3 | 82 | 16 | — | 278 | 3151 | 11.3 | 23 | 3 | 1 |
