#677
Devin Mockobee
Purdue
RBDevelopmental
Player Info
College Career:4 seasons (2022-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Purdue | 12 | 1 | 2 | 50.0 | 14 | 1 | 50.0 | 1 | 50.0 | 7.0 | 14.0 | 1.2 | 173.8 |
| Career | All | 50 | 1 | 2 | 50.0 | 14 | 1 | 50.0 | 1 | 50.0 | 7.0 | 14.0 | 0.3 | 173.8 |
Rushing & Receiving Statistics
| Rushing | Receiving | Scrimmage | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Att | Yds | Y/A | Long | TD | Y/G | Rec | Yds | Y/R | Long | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Purdue | 14 | 196 | 968 | 4.9 | 68 | 9 | 69.1 | 31 | 274 | 8.8 | 28 | - | 19.6 | 227 | 1242 | 5.5 | 9 | 1 | 1 |
| 2023 | Purdue | 12 | 172 | 807 | 4.7 | 65 | 6 | 67.3 | 19 | 180 | 9.5 | 38 | 1 | 15.0 | 191 | 987 | 5.2 | 7 | 9 | 3 |
| 2024 | Purdue | 12 | 138 | 687 | 5.0 | 63 | 4 | 57.3 | 17 | 170 | 10.0 | 21 | 1 | 14.2 | 155 | 857 | 5.5 | 5 | 4 | 4 |
| 2025 | Purdue | 12 | 125 | 521 | 4.2 | 32 | 4 | 43.4 | 18 | 215 | 11.9 | 29 | 1 | 17.9 | 143 | 736 | 5.1 | 5 | 1 | - |
| Career | All | - | 631 | 2983 | 4.7 | 68 | 23 | — | 85 | 839 | 9.9 | 38 | 3 | — | 716 | 3822 | 5.3 | 26 | 15 | 8 |
