#345
Dan Villari
Syracuse
TEDevelopmental
Player Info
College Career:4 seasons (2022-2025)
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Syracuse | 13 | 23 | 33 | 69.7 | 177 | 1 | 3.0 | 2 | 6.1 | 5.4 | 7.7 | 13.6 | 112.6 |
| Career | All | 51 | 23 | 33 | 69.7 | 177 | 1 | 3.0 | 2 | 6.1 | 5.4 | 7.7 | 3.5 | 112.6 |
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | Syracuse | 13 | 1 | 22 | 22.0 | 22 | - | 1.7 | - | - | - | - | 0.0 | 1 | 22 | 22.0 | - | - | - |
| 2023 | Syracuse | 13 | 20 | 180 | 9.0 | 37 | 3 | 13.8 | 55 | 326 | 5.9 | 2 | 25.1 | 75 | 506 | 6.7 | 5 | 3 | - |
| 2024 | Syracuse | 13 | 6 | 57 | 9.5 | 21 | - | 4.4 | 12 | 29 | 2.4 | 1 | 2.2 | 18 | 86 | 4.8 | 1 | - | - |
| 2025 | Syracuse | 12 | 39 | 412 | 10.6 | 35 | - | 34.3 | 17 | 55 | 3.2 | 1 | 4.6 | 56 | 467 | 8.3 | 1 | - | - |
| Career | All | - | 66 | 671 | 10.2 | 37 | 3 | — | 84 | 410 | 4.9 | 4 | — | 150 | 1081 | 7.2 | 7 | 3 | - |
