#183
Cole Payton
North Dakota State
QBDevelopmental
Player Info
Combine Results✓ Verified
Percentiles based on QB combine results since 2000
Athletic Testing
40-Yard Dash
4.56us95th
Elite
Measurements
Hand Size
10 ¼"93th
Excellent
Arm Length
31 ⅝"42th
Average
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | North Dakota State | 15 | 8 | 12 | 66.7 | 51 | - | 0.0 | 1 | 8.3 | 4.3 | 6.4 | 3.4 | 85.7 |
| 2023 | North Dakota State | 15 | 18 | 27 | 66.7 | 289 | 3 | 11.1 | - | 0.0 | 10.7 | 16.1 | 19.3 | 193.2 |
| 2024 | North Dakota State | 16 | 10 | 16 | 62.5 | 125 | 2 | 12.5 | 1 | 6.3 | 7.8 | 12.5 | 7.8 | 156.9 |
| 2025 | North Dakota State | 13 | 162 | 225 | 72.0 | 2719 | 16 | 7.1 | 4 | 1.8 | 12.1 | 16.8 | 209.2 | 193.4 |
| Career | All | 59 | 198 | 280 | 70.7 | 3184 | 21 | 7.5 | 6 | 2.1 | 11.4 | 16.1 | 54.0 | 186.7 |
Rushing Statistics
| Season | School | CAR | LONG | TD | YDS | YPC |
|---|---|---|---|---|---|---|
| 2022 | North Dakota State | 38 | 28 | 2 | 284 | 7.5 |
| 2023 | North Dakota State | 84 | 70 | 13 | 615 | 7.3 |
| 2024 | North Dakota State | 21 | 73 | 1 | 165 | 7.9 |
| 2025 | North Dakota State | 136 | 64 | 13 | 777 | 5.7 |
| Career | All | 279 | 235 | 29 | 1841 | 5.7 |
Receiving Statistics
| Season | School | LONG | REC | TD | YDS | YPR |
|---|---|---|---|---|---|---|
| 2023 | North Dakota State | 14 | 1 | 0 | 14 | 14 |
| 2024 | North Dakota State | 3 | 2 | 0 | 5 | 2.5 |
| Career | All | 17 | 3 | 0 | 19 | 16.5 |
