#46
Chris Johnson
San Diego State
CBSolid Starter
Player Info
Combine Results✓ Verified
Percentiles based on CB combine results since 2000
Athletic Testing
40-Yard Dash
4.4s83th
Above Avg
10-Yard Split
1.54s
Broad Jump
100699th
Elite
Measurements
Hand Size
9 ¾"
Arm Length
30 ⅝"
College Statistics
Receiving Statistics
| Season | School | LONG | REC | TD | YDS | YPR |
|---|---|---|---|---|---|---|
| 2024 | Middle Tennessee | 6 | 1 | 0 | 6 | 6 |
| Career | All | 6 | 1 | 0 | 6 | 6 |
Defensive Statistics
| Season | School | Solo | Ast | Comb | TFL | Sk | Int | Yds | IntTD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Middle Tennessee | 5 | 1 | 6 | - | - | - | - | - | - | - | - |
| 2023 | Middle Tennessee | 16 | 13 | 29 | - | - | 1 | 44 | - | - | - | - |
| 2024 | Middle Tennessee | 44 | 15 | 59 | - | - | 1 | 42 | - | 3 | - | - |
| 2025 | Morehead State | 36 | 11 | 47 | 3 | 1 | 4 | 101 | 2 | 7 | - | - |
| Career | All | 101 | 40 | 141 | 3 | 1 | 6 | 187 | 2 | 10 | - | - |
