#194
Chase Roberts
BYU
WRDevelopmental
Player Info
Combine Results✓ Verified
Percentiles based on WR combine results since 2000
Athletic Testing
40-Yard Dash
4.65us8th
Poor
Measurements
Hand Size
9 ⅝"75th
Above Avg
Arm Length
31 ⅝"48th
Average
College Statistics
Passing Statistics
| Season | School | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BYU | 13 | 1 | 1 | 100.0 | 22 | 1 | 100.0 | - | 0.0 | 22.0 | 22.0 | 1.7 | 614.8 |
| Career | All | 52 | 1 | 1 | 100.0 | 22 | 1 | 100.0 | - | 0.0 | 22.0 | 22.0 | 0.4 | 614.8 |
Receiving & Rushing Statistics
| Receiving | Rushing | Scrimmage | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | G | Rec | Yds | Y/R | Long | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | Lost |
| 2022 | BYU | 13 | 22 | 357 | 16.2 | 59 | 3 | 27.5 | 4 | 3 | 0.8 | - | 0.2 | 26 | 360 | 13.8 | 3 | - | - |
| 2023 | BYU | 12 | 42 | 573 | 13.6 | 59 | 5 | 47.8 | 2 | 12 | 6.0 | - | 1.0 | 44 | 585 | 13.3 | 5 | 1 | 1 |
| 2024 | BYU | 13 | 50 | 803 | 16.1 | 62 | 3 | 61.8 | 6 | 23 | 3.8 | 1 | 1.8 | 56 | 826 | 14.8 | 4 | - | - |
| 2025 | BYU | 14 | 54 | 802 | 14.9 | 85 | 6 | 57.3 | - | - | - | - | 0.0 | 54 | 802 | 14.9 | 6 | - | - |
| Career | All | - | 168 | 2535 | 15.1 | 85 | 17 | — | 12 | 38 | 3.2 | 1 | — | 180 | 2573 | 14.3 | 18 | 1 | 1 |
